Menu

NATIONAL CABLE & WIRE MANUFACTURING Historical

These data represent historical indicators of the company in the regulated market and the OTC market, you can click on the tabs above to view the historical indicators for each of them.
Loading data
High Low
Performance Indicators 13/08/2026
MarketOTC
High Price0.20
Last Closing0.20
No. of Transactions21
SectorElectrical Industries
Low Price0.19
Opening Price0.20
No. of Shares34,199
Div0.00
Change0.00
Closing Price0.20
Average Price0.20
P/EN
Value Traded6,837

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/08/2026 0.20 0.19 0.20 6,837 21 34,199
12/08/2026 0.20 0.19 0.20 216 2 1,132
11/08/2026 0.20 0.20 0.20 5,000 15 25,000
10/08/2026 0.20 0.20 0.20 1,666 8 8,330
09/08/2026 0.20 0.20 0.20 10,838 27 54,192
06/08/2026 0.21 0.20 0.21 14,484 27 72,419
05/08/2026 0.21 0.19 0.21 10,008 32 50,806
04/08/2026 0.20 0.20 0.20 4,681 16 23,406
03/08/2026 0.21 0.20 0.21 9,152 26 45,758
02/08/2026 0.20 0.19 0.20 990 5 5,100
30/07/2026 0.20 0.19 0.19 7,129 23 35,697
29/07/2026 0.21 0.20 0.21 3,350 18 16,337
28/07/2026 0.22 0.19 0.21 72,776 162 348,465
27/07/2026 0.20 0.19 0.20 7,566 29 39,505
26/07/2026 0.20 0.19 0.20 10,890 34 57,315
23/07/2026 0.20 0.19 0.20 4,195 20 22,039
22/07/2026 0.20 0.18 0.20 19,011 57 100,046
21/07/2026 0.19 0.18 0.19 3,966 24 21,483
20/07/2026 0.19 0.18 0.19 773 6 4,086
19/07/2026 0.19 0.18 0.18 196 4 1,085
Date High Low Closing Value Traded No. of Trans No. of Shares
09/08/2026 0.20 0.19 0.20 24,558 73 122,853
02/08/2026 0.21 0.19 0.21 39,315 106 197,489
26/07/2026 0.22 0.19 0.19 101,711 266 497,319
19/07/2026 0.20 0.18 0.20 28,140 111 148,739
12/07/2026 0.19 0.18 0.19 8,345 44 44,773
05/07/2026 0.19 0.18 0.19 12,319 38 67,784
28/06/2026 0.20 0.19 0.19 10,196 71 53,644
21/06/2026 0.20 0.18 0.20 18,897 71 100,200
14/06/2026 0.21 0.19 0.19 34,405 133 175,797
07/06/2026 0.22 0.19 0.20 67,708 184 323,124
31/05/2026 0.23 0.20 0.23 144,134 287 665,621
24/05/2026 0.19 0.19 0.19 72,217 26 380,092
17/05/2026 0.21 0.18 0.18 128,954 248 698,212
10/05/2026 0.23 0.20 0.22 164,200 312 781,666
26/04/2026 0.20 0.19 0.20 12,552 42 65,513
19/04/2026 0.20 0.18 0.20 53,222 157 277,745
12/04/2026 0.22 0.18 0.20 332,087 301 1,588,455
05/04/2026 0.18 0.14 0.18 64,618 208 396,191
29/03/2026 0.15 0.14 0.15 47,061 88 330,065
24/03/2026 0.17 0.15 0.15 35,870 87 228,215
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2026 0.22 0.18 0.19 156,212 497 788,596
01/06/2026 0.23 0.18 0.20 265,234 692 1,266,354
03/05/2026 0.23 0.17 0.20 482,640 807 2,502,609
01/04/2026 0.22 0.14 0.20 465,771 718 2,351,310
01/03/2026 0.21 0.14 0.15 252,124 448 1,473,040
01/02/2026 0.24 0.18 0.22 616,105 1,087 2,816,918
04/01/2026 0.20 0.17 0.18 625,052 1,084 3,414,998
01/12/2025 0.20 0.10 0.20 547,816 923 3,379,576
02/11/2025 0.11 0.09 0.10 38,476 167 399,219
01/10/2025 0.10 0.08 0.10 21,994 96 243,894
01/09/2025 0.11 0.09 0.10 5,907 40 60,782
03/08/2025 0.11 0.09 0.10 28,938 150 289,355
01/07/2025 0.12 0.09 0.10 26,357 139 254,224
01/06/2025 0.12 0.09 0.10 49,297 197 463,097
04/05/2025 0.10 0.08 0.08 12,314 105 135,798
03/04/2025 0.09 0.07 0.09 5,539 31 73,938
02/03/2025 0.10 0.09 0.09 1,898 18 20,903
02/02/2025 0.11 0.09 0.11 5,257 30 51,540
01/12/2024 0.12 0.10 0.11 9,216 48 86,553
03/11/2024 0.13 0.11 0.13 24,489 140 200,531