Menu
These data represent historical indicators of the company in the regulated market and the OTC market, you can click on the tabs above to view the historical indicators for each of them.
Loading data
High Low
Performance Indicators 13/08/2026
MarketOTC
High Price0.27
Last Closing0.25
No. of Transactions20
SectorMining and Extraction Industries
Low Price0.25
Opening Price0.25
No. of Shares10,342
Div0.00
Change0.02
Closing Price0.27
Average Price0.27
P/EN
Value Traded2,743

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/08/2026 0.27 0.25 0.27 2,743 20 10,342
12/08/2026 0.25 0.24 0.25 423 4 1,750
11/08/2026 0.23 0.23 0.23 35 1 150
10/08/2026 0.23 0.23 0.23 150 4 650
09/08/2026 0.26 0.25 0.25 668 12 2,668
06/08/2026 0.27 0.26 0.27 144 5 549
05/08/2026 0.29 0.27 0.27 407 12 1,479
04/08/2026 0.30 0.29 0.29 1,521 13 5,137
03/08/2026 0.31 0.31 0.31 27 1 86
02/08/2026 0.31 0.31 0.31 310 2 1,000
30/07/2026 0.32 0.30 0.30 689 11 2,230
29/07/2026 0.32 0.32 0.32 502 4 1,568
27/07/2026 0.33 0.32 0.33 705 8 2,181
26/07/2026 0.33 0.33 0.33 165 3 500
23/07/2026 0.33 0.32 0.32 1,295 14 3,978
22/07/2026 0.34 0.34 0.34 296 7 872
21/07/2026 0.35 0.35 0.35 368 3 1,050
20/07/2026 0.36 0.34 0.36 1,723 20 4,930
19/07/2026 0.39 0.36 0.37 2,223 21 5,984
16/07/2026 0.36 0.31 0.36 10,252 47 31,219
Date High Low Closing Value Traded No. of Trans No. of Shares
09/08/2026 0.27 0.23 0.27 4,018 41 15,560
02/08/2026 0.31 0.26 0.27 2,408 33 8,251
26/07/2026 0.33 0.30 0.30 2,061 26 6,479
19/07/2026 0.39 0.32 0.32 5,905 65 16,814
12/07/2026 0.42 0.31 0.36 35,931 168 99,137
05/07/2026 0.33 0.23 0.33 6,273 112 21,696
28/06/2026 0.22 0.19 0.22 1,904 32 9,018
21/06/2026 0.20 0.19 0.20 285 4 1,488
07/06/2026 0.19 0.18 0.19 154 5 836
31/05/2026 0.19 0.18 0.19 1,074 12 5,898
10/05/2026 0.19 0.18 0.19 148 3 806
26/04/2026 0.20 0.19 0.20 73 6 385
19/04/2026 0.19 0.19 0.19 100 2 525
12/04/2026 0.20 0.18 0.19 881 23 4,820
05/04/2026 0.21 0.20 0.20 1,022 10 5,043
29/03/2026 0.21 0.21 0.21 32 1 150
24/03/2026 0.21 0.20 0.21 58 2 279
08/03/2026 0.21 0.20 0.21 11 2 54
08/02/2026 0.21 0.20 0.21 85 5 420
25/01/2026 0.20 0.18 0.20 152 5 806
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2026 0.42 0.19 0.30 52,055 402 153,044
01/06/2026 0.20 0.18 0.19 1,532 22 8,322
03/05/2026 0.19 0.18 0.19 148 3 806
01/04/2026 0.21 0.18 0.20 2,076 41 10,773
01/03/2026 0.21 0.20 0.21 101 5 483
01/02/2026 0.21 0.18 0.21 1,141 30 6,219
04/01/2026 0.20 0.18 0.20 335 15 1,755
01/12/2025 0.22 0.19 0.20 1,206 28 6,131
02/11/2025 0.23 0.20 0.20 901 9 4,101
01/10/2025 0.23 0.22 0.22 643 7 2,900
01/09/2025 0.25 0.22 0.23 2,658 34 11,654
03/08/2025 0.26 0.23 0.24 3,973 55 16,437
01/07/2025 0.27 0.22 0.23 3,707 75 15,413
01/06/2025 0.26 0.20 0.25 1,189 32 5,330
04/05/2025 0.20 0.16 0.20 554 32 3,181
03/04/2025 0.17 0.16 0.16 80 4 478
02/03/2025 0.18 0.17 0.18 35 2 203
02/02/2025 0.18 0.17 0.18 711 18 4,151
01/12/2024 0.20 0.17 0.17 1,448 8 7,384
03/11/2024 0.24 0.20 0.22 1,502 37 6,862