Menu
Reset
Loading data
2026-08-09 - 2026-08-13
Company Symbol Sector Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
First market 38,503,917 10,639,817 11,007 Index : 2,252.97 CHG : 0.10%
ARAB BANK ARBK 1\1 7.79 7.90 7.40 7.88 0.09 7.65 8,892,967 1,161,954 1,071 0.18 5
BANK AL ETIHAD ETHD 1\1 2.98 3.04 2.95 3.00 0.02 2.98 136,833 45,864 89 0.01 5
HOUSING BK TRD FIN THBK 1\1 4.88 4.91 4.84 4.87 -0.01 4.88 90,548 18,561 62 0.01 5
CAPITAL BANK CAPL 1\1 2.78 2.80 2.77 2.80 0.02 2.79 275,405 98,798 91 0.04 5
JORDAN AHLI BANK AHLI 1\1 1.38 1.39 1.37 1.38 0.00 1.38 175,214 127,015 79 0.06 5
CAIRO AMMAN BANK CABK 1\1 1.47 1.49 1.47 1.47 0.00 1.47 323,773 220,131 78 0.11 5
BANK OF JORDAN BOJX 1\1 2.67 2.70 2.64 2.64 -0.03 2.66 139,681 52,435 48 0.03 5
JOR ISLAMIC BANK JOIB 1\1 5.02 5.10 4.98 5.04 0.02 5.05 3,461,018 685,006 781 0.34 5
SAFWA ISLAMIC BANK SIBK 1\1 3.42 3.41 3.33 3.34 -0.08 3.37 277,619 82,404 217 0.05 5
ARAB JOR/INV/BANK AJIB 1\1 1.70 1.70 1.69 1.69 -0.01 1.69 25,702 15,198 7 0.01 3
JOR KUWAIT BANK JOKB 1\1 3.10 3.15 3.07 3.15 0.05 3.10 350,736 113,133 75 0.08 5
JCBANK JCBK 1\1 1.28 1.31 1.30 1.30 0.02 1.30 4,286 3,289 9 0.00 3
JORDAN INSURANCE JOIN 1\2 1.77 1.70 1.67 1.70 -0.07 1.67 1,840 1,100 2 0.00 1
FIRST INSURANCE FINS 1\2 1.37 1.44 1.35 1.41 0.04 1.40 380,146 272,567 130 0.97 4
ISLAMIC INSUR CO TIIC 1\2 2.75 2.76 2.70 2.73 -0.02 2.73 8,395 3,078 23 0.02 5
ALNISR ALARABI AAIN 1\2 4.00 4.05 4.05 4.05 0.05 4.05 166 41 1 0.00 1
NATIONAL INSURANCE NAAI 1\2 1.50 1.73 1.54 1.71 0.21 1.62 78,068 48,284 27 0.48 4
MIDDLE EAST MEHC 1\3 2.12 2.20 2.05 2.20 0.08 2.10 79,793 37,926 94 0.22 5
JORDAN EXPAT .INV JEIH 1\3 0.62 0.67 0.61 0.67 0.05 0.65 34,763 53,726 110 0.37 5
DARAT DARA 1\3 0.73 0.74 0.71 0.73 0.00 0.72 43,618 60,258 58 0.59 5
AMAD REALST. INVST AMAD 1\4 3.45 3.46 3.35 3.44 -0.01 3.41 1,190,274 349,326 88 5.82 5
CONSULTING GROUP CICO 2\1 1.78 1.78 1.78 1.78 0.00 1.78 130 73 1 0.00 1
ARAB INT INV EDU AIEI 2\2 3.35 3.59 3.36 3.36 0.01 3.42 29,455 8,618 13 0.02 2
PETRA EDUCATION PEDC 2\2 4.59 4.78 4.50 4.76 0.17 4.60 51,556 11,220 28 0.06 5
ZARQA EDUC ZEIC 2\2 3.77 3.75 3.64 3.65 -0.12 3.65 5,022 1,376 8 0.01 2
ISRA EDUE AIFE 2\2 4.34 4.34 4.34 4.34 0.00 4.34 87 20 1 0.00 1
PHILADELPHIA UNI PIEC 2\2 3.35 3.40 3.25 3.25 -0.10 3.26 1,997 613 7 0.00 2
MASAFAT TRANSPORT MSFT 2\4 0.83 0.93 0.83 0.91 0.08 0.88 1,246,369 1,414,161 758 7.64 5
SALAM INT TRN TD SITT 2\4 1.42 1.50 1.35 1.35 -0.07 1.42 19,974 14,040 69 0.08 5
SHIPPING LINE SHIP 2\4 3.89 4.05 3.88 4.05 0.16 3.98 12,078 3,032 29 0.02 4
JORDAN EXPRESS JETT 2\4 1.90 2.02 1.90 1.99 0.09 1.96 74,719 38,044 149 0.35 5
JORDAN TELECOM JTEL 2\5 4.00 4.03 3.97 4.01 0.01 4.00 637,160 159,124 198 0.09 5
JOR ELECTREIC PWR JOEP 2\7 3.59 3.62 3.56 3.56 -0.03 3.59 11,285,464 3,148,188 2,070 2.86 5
AFAQ ENERGY MANE 2\7 2.97 3.00 2.93 2.99 0.02 2.98 781,909 262,755 297 0.24 5
JOR PETROLM REF JOPT 2\7 8.55 8.61 8.40 8.48 -0.07 8.49 2,226,899 262,456 931 0.26 5
IRBID ELECTRICITY IREL 2\7 5.55 5.59 5.51 5.58 0.03 5.56 28,583 5,138 64 0.02 5
JOR DUTY FRE SHP JDFS 2\8 6.90 6.89 6.50 6.89 -0.01 6.51 6,638 1,020 3 0.01 1
OFFTEC HOLDING OFTC 2\8 1.10 1.12 1.09 1.11 0.01 1.10 42,268 38,299 81 0.28 4
DAR ALDAWA DV/IV DADI 3\1 1.18 1.18 1.17 1.17 -0.01 1.18 119,909 102,068 124 0.20 5
HAYAT PHAR. IND. HPIC 3\1 3.20 3.20 3.15 3.15 -0.05 3.17 23,463 7,405 22 0.08 4
ARAB PESTICIDES MBED 3\2 3.81 4.49 3.75 4.40 0.59 4.20 222,548 53,050 194 0.27 5
INDSTRAL/COMM/AGR ICAG 3\2 0.83 0.84 0.82 0.84 0.01 0.83 5,651 6,804 17 0.05 4
UNIV MOD INDCO UMIC 3\5 1.87 1.89 1.86 1.89 0.02 1.88 8,680 4,626 13 0.08 3
JOR PHOSPHATE MN JOPH 3\7 15.14 15.19 14.80 14.86 -0.28 14.94 3,319,779 222,182 1,382 0.04 5
ARAB POTASH CO APOT 3\7 43.80 44.10 43.00 44.10 0.30 43.59 281,512 6,458 133 0.01 5
NORTHERN NCCO 3\7 1.74 1.70 1.52 1.64 -0.10 1.59 5,045 3,178 24 0.01 4
READY MIX CONCRT RMCC 3\8 1.34 1.42 1.33 1.38 0.04 1.39 435,305 313,608 324 1.25 4
ARAB STEEL PIPES ASPMM 3\8 2.28 2.26 2.20 2.25 -0.03 2.23 51,924 23,268 34 0.26 4
AL-QUDS READY MIX AQRM 3\8 0.87 0.95 0.87 0.90 0.03 0.92 214,250 233,851 288 3.14 5
AL ASSAS ASAS 3\8 0.72 0.80 0.72 0.77 0.05 0.76 151,727 199,136 239 2.80 5
UNITED CABLE INDUSTRIES UCIC 3\9 1.92 1.95 1.90 1.93 0.01 1.92 1,238,513 644,349 341 1.84 5
JOR WORSTED MILL JOWM 3\10 2.89 2.89 2.85 2.89 0.00 2.85 4,457 1,563 25 0.01 4
Second market 9,614,875 12,758,685 7,423 Index : 1,109.17 CHG : 1.06%
ARAB BANKING CO. ABCO 1\1 0.83 0.83 0.82 0.82 -0.01 0.82 39,761 48,448 32 0.04 4
GIG - JORDAN GIGJ 1\2 3.40 3.35 3.35 3.35 -0.05 3.35 10 3 1 0.00 1
MIDDLE EAST INS MEIN 1\2 1.78 2.04 1.86 2.04 0.26 1.95 1,463 750 4 0.00 3
JOR INT INSUR CO JIJC 1\2 0.40 0.40 0.39 0.40 0.00 0.40 139 351 9 0.00 5
EURA ARAB INS. AMMI 1\2 1.21 1.27 1.27 1.27 0.06 1.27 293 231 1 0.00 1
JOR FRENCH INS JOFR 1\2 0.57 0.57 0.56 0.57 0.00 0.56 178 317 2 0.00 2
AL MANARA ISLAMIC MIIC 1\2 0.31 0.33 0.31 0.32 0.01 0.32 9,525 29,454 32 0.33 5
FIRST JORDAN FRST 1\3 0.29 0.30 0.29 0.29 0.00 0.29 1,566 5,391 26 0.01 5
ARAB EAST INVST. AEIV 1\3 1.18 1.17 1.13 1.15 -0.03 1.14 160,943 140,827 117 0.30 5
FIRST FINANCE FFCO 1\3 0.61 0.65 0.60 0.65 0.04 0.64 19,473 30,684 57 0.09 5
BINDAR BIND 1\3 1.34 1.40 1.40 1.40 0.06 1.40 186 133 1 0.00 1
AL-SANABEL INT. SANA 1\3 0.47 0.46 0.44 0.45 -0.02 0.45 37,221 83,417 95 0.42 5
FUTURE ARAB FUTR 1\3 0.64 0.69 0.62 0.69 0.05 0.67 366,750 544,771 238 3.03 5
UN FOR FINCL INV UCFI 1\3 1.32 1.36 1.34 1.35 0.03 1.34 1,530 1,140 7 0.01 2
CENTURY INV.GRP CEIG 1\3 0.39 0.39 0.38 0.39 0.00 0.38 41,897 110,114 95 1.10 5
ALDAMAN FOR INV. DMAN 1\3 1.76 1.70 1.61 1.61 -0.15 1.67 8,847 5,302 18 0.05 4
SHARECO SHBC 1\3 0.36 0.37 0.35 0.36 0.00 0.36 7,255 20,274 26 0.23 3
SABAEK INVEST SABK 1\3 0.73 0.73 0.70 0.73 0.00 0.70 7,323 10,437 13 0.17 3
NATL PORTFOLIO MHFZ 1\3 1.00 1.04 0.96 1.04 0.04 0.99 1,737 1,750 11 0.04 4
KAFA`A INVESTMENTS KAFA 1\3 0.38 0.40 0.37 0.40 0.02 0.39 37,252 95,381 153 2.39 5
TUHAMA INVESTMENTS THMA 1\3 0.37 0.38 0.35 0.37 0.00 0.36 42,337 116,546 93 3.60 5
JORDANIAN DEVELOP JDFI 1\3 0.93 1.04 0.93 0.93 0.00 0.99 569,403 577,179 259 19.24 5
BABELON SALM 1\3 1.26 1.24 1.20 1.24 -0.02 1.21 3,443 2,844 18 0.14 3
RUMM BROKERAGE RUMI 1\3 1.24 1.37 1.22 1.35 0.11 1.31 147,156 112,608 177 11.26 4
TAJ TOURIST PROJ TAJM 1\4 0.81 0.87 0.81 0.85 0.04 0.85 4,479,451 5,294,490 1,276 5.69 5
REAL ESTATE DV REDV 1\4 0.70 0.73 0.68 0.70 0.00 0.71 197,584 278,647 344 0.56 5
J D PROPERTIES JDPC 1\4 0.42 0.47 0.41 0.47 0.05 0.45 133,301 299,257 307 0.64 5
PHOENIX HOLDINGS PHNX 1\4 0.93 0.94 0.90 0.94 0.01 0.92 553,327 603,646 354 1.41 5
DEERA DERA 1\4 0.57 0.56 0.54 0.55 -0.02 0.55 32,690 59,753 85 0.15 5
JO REALESTATE JRCD 1\4 0.64 0.66 0.63 0.65 0.01 0.65 65,617 100,696 71 0.29 5
PROFESSIONAL PROF 1\4 0.83 0.85 0.82 0.84 0.01 0.84 157,182 187,914 129 0.73 5
AD-DULAYL PARK IDMC 1\4 1.20 1.20 1.18 1.19 -0.01 1.19 303,959 256,013 219 1.15 5
SHIRA SHRA 1\4 0.41 0.42 0.40 0.42 0.01 0.41 34,440 84,100 109 0.54 5
HIGH PERFORMANCE HIPR 1\4 0.35 0.37 0.34 0.37 0.02 0.36 38,968 108,565 65 0.91 5
TAJCATERINGHOUSING JNTH 1\4 0.67 0.68 0.65 0.67 0.00 0.66 10,189 15,362 34 0.15 5
INTERNATIONAL INV. JIIG 1\4 0.61 0.58 0.56 0.56 -0.05 0.57 312 545 5 0.01 2
COMPLAND DEV&INV CLDI 1\4 0.65 0.68 0.64 0.68 0.03 0.66 4,161 6,324 21 0.06 4
IHDATHIAT CO. IHCO 1\4 0.59 0.62 0.59 0.59 0.00 0.61 9,440 15,469 22 0.18 3
SPCZ.INVST.COMD SPIC 1\4 1.55 1.57 1.53 1.54 -0.01 1.54 70,466 45,711 85 0.54 5
AMWAJ AMWJ 1\4 0.20 0.20 0.19 0.20 0.00 0.19 16,353 85,711 50 1.07 5
AMOUN INT. INV. AMON 1\4 0.46 0.48 0.45 0.48 0.02 0.47 49,462 105,939 130 1.71 5
RE ES & INV PORT C AQAR 1\4 1.06 1.06 1.04 1.06 0.00 1.06 2,278 2,159 6 0.04 4
CONTEMPRO COHO 1\4 0.85 0.88 0.82 0.86 0.01 0.86 1,986 2,306 7 0.04 2
LATENT ENERGIES LEIN 1\4 1.00 1.00 0.97 0.97 -0.03 0.98 16,012 16,272 73 0.43 5
ARABIAN DEV CO INMA 1\4 0.20 0.20 0.19 0.20 0.00 0.20 4,405 22,562 32 0.75 4
ARAB INV. UNION UNAI 1\4 0.52 0.56 0.51 0.55 0.03 0.54 137,301 256,597 217 8.55 5
ARAB INVEST PROJ APCT 1\4 2.08 2.06 1.89 2.02 -0.06 1.98 74,845 37,794 44 1.51 5
ALENTKAEYA COMPANY ENTK 1\4 0.32 0.34 0.32 0.34 0.02 0.33 13,635 42,005 58 1.79 5
AL-TAHDITH THDI 1\4 0.71 0.72 0.69 0.72 0.01 0.71 16,916 23,875 61 1.04 4
SPEC.INV JOR SIJC 1\4 1.01 1.05 0.98 0.98 -0.03 1.00 99,428 99,498 211 6.91 5
ALSHAMEKHA REAL. VFED 1\4 1.23 1.21 1.21 1.21 -0.02 1.21 75 62 1 0.01 1
NOOR CAPITAL NCMD 1\4 1.44 1.46 1.40 1.46 0.02 1.43 533 374 5 0.04 3
IBN ALHAYTHAM H. IBNH 2\1 0.86 0.82 0.82 0.82 -0.04 0.82 1 1 1 0.00 1
ZARA INVESTMENTS ZARA 2\3 0.47 0.49 0.47 0.48 0.01 0.48 114,473 238,682 19 0.17 5
AL-DAWLIYAH H&M MALL 2\3 0.45 0.46 0.44 0.46 0.01 0.45 7,243 16,044 26 0.04 4
ARAB INTL HOTEL AIHO 2\3 0.73 0.77 0.73 0.77 0.04 0.75 628 838 10 0.00 3
AL-RAKAEZ RICS 2\3 0.44 0.45 0.43 0.43 -0.01 0.44 425 965 13 0.01 5
JOR HOTEL TOURS JOHT 2\3 1.76 1.76 1.75 1.75 -0.01 1.76 448 255 2 0.00 1
COMP TRANSPORTS ABUS 2\4 0.61 0.62 0.61 0.61 0.00 0.61 3,601 5,892 16 0.04 4
TRANSPORT BARTER NAQL 2\4 1.28 1.29 1.25 1.27 -0.01 1.27 38,865 30,628 67 0.44 5
UBOUR TRUK 2\4 0.80 0.77 0.76 0.76 -0.04 0.77 613 800 6 0.14 1
AL-FARIS NATIONAL CEBC 2\5 0.52 0.60 0.52 0.56 0.04 0.56 194,054 345,171 368 2.16 5
INJAZ ATCO 2\8 0.50 0.56 0.49 0.56 0.06 0.53 901,500 1,701,201 843 4.51 5
JORDAN INTL TRAD JITC 2\8 0.98 0.98 0.98 0.98 0.00 0.98 490 500 1 0.02 1
NOBAR NOTI 2\8 1.13 1.40 1.12 1.40 0.27 1.28 95,848 74,898 155 6.81 5
JORDAN PHARMA JPHM 3\1 1.49 1.49 1.46 1.48 -0.01 1.47 47,583 32,444 33 0.07 5
JORDAN IND.RES. JOIR 3\2 0.48 0.50 0.48 0.50 0.02 0.48 7,419 15,436 33 0.62 5
PREMIER ACDT 3\2 2.93 2.80 2.79 2.80 -0.13 2.80 843 301 3 0.02 1
SINIORA SNRA 3\5 4.28 4.28 4.28 4.28 0.00 4.28 68,480 16,000 2 0.05 1
JORDAN POUL PROC JPPC 3\5 0.20 0.21 0.19 0.20 0.00 0.20 23,864 121,931 52 0.52 5
NUTRIDAR NDAR 3\5 1.03 1.03 0.97 1.00 -0.03 1.00 4,330 4,350 18 0.04 4
JORDAN DAIRY JODA 3\5 2.00 2.10 2.02 2.10 0.10 2.10 1,150 549 4 0.01 2
JOR VEG OIL IND JVOI 3\5 4.85 4.80 4.40 4.74 -0.11 4.55 7,390 1,625 33 0.04 5
NAT'L ALUM IND NATA 3\7 0.70 0.73 0.70 0.70 0.00 0.70 1,037 1,482 8 0.02 3
ARAB ALUM IND AALU 3\7 1.25 1.27 1.21 1.27 0.02 1.23 6,057 4,927 43 0.07 5
NATIONAL STEEL NAST 3\7 1.17 1.15 1.10 1.12 -0.05 1.11 13,824 12,406 47 0.42 5
AFAQ HOLDING MANR 3\8 0.32 0.32 0.30 0.31 -0.01 0.30 41,493 136,659 102 0.17 5
JOR PIPES MANFACT JOPI 3\8 0.72 0.72 0.68 0.72 0.00 0.68 3,211 4,702 12 0.27 2
Total 48,118,791 23,398,502 18,430 General Index : 3,991.97 CHG : 0.15%
Index ASE20 : 2,161.16 CHG : -0.08%
Index ASETR : 2,990.07 CHG : -0.08%
Block Trade Bulletin
Company Symbol Avg price No of shares Value traded JD No of blocks
READY MIX CONCRETE AND CONSTRUCTION SUPPLIES RMCC 1.30 7,300,000 9,490,000 1
Total 7,300,000 9,490,000 1

No. of days traded : 5

Daily avarage of trading volume : JD 11,521,758

Daily avarage of traded shares : 6,139,700

Daily avarage of contracts : 3,686

Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,300.00 60,950 2 6
AHLI BONDS D01 D010 10,500.00 51,700 4 5
Total 112,650 6 11
Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 3,937.71 0.37% 24,000,849 13,440,092 8,646
1\1 Banks 6,079.28 0.30% 14,193,542 2,672,236 2,639
1\2 Insurance 2,858.08 0.08% 480,224 356,176 232
1\3 Diversified Financial Services 1,243.99 1.20% 1,612,495 2,010,708 1,666
1\4 Real Estate 2,397.46 1.39% 7,714,588 8,400,972 4,109
Services 2,681.84 -0.16% 17,808,498 7,784,052 6,234
2\1 Health Care Services 1,010.10 -0.91% 131 74 2
2\2 Educational Services 3,461.19 -0.16% 88,117 21,847 57
2\3 Hotels and Tourism 742.17 1.57% 123,217 256,784 70
2\4 Transportation 427.38 3.44% 1,396,220 1,506,597 1,094
2\5 Technology and Communication 1,056.65 0.41% 831,214 504,295 566
2\7 Utilities and Energy 11,822.09 -0.72% 14,322,855 3,678,537 3,362
2\8 Commercial Services 778.61 2.30% 1,046,744 1,815,918 1,083
Industrial 9,889.08 0.15% 6,309,445 2,174,358 3,550
3\1 Pharmaceutical and Medical Industries 1,056.37 -0.90% 190,955 141,917 179
3\2 Chemical Industries 3,205.80 13.62% 236,461 75,591 247
3\5 Food and Beverages 1,316.41 -0.03% 113,895 149,081 122
3\7 Mining and Extraction Industries 11,967.74 -1.11% 3,627,254 250,633 1,637
3\8 Engineering and Construction 953.25 1.65% 897,910 911,224 999
3\9 Electrical Industries 4,734.18 0.52% 1,238,513 644,349 341
3\10 Textiles, Leathers and Clothings 1,701.85 0.00% 4,457 1,563 25
Loading data
To view old sectors classification click here
   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.