Menu
Loading data
High Low
Performance Indicators 13/08/2026
MarketSecond
High Price1.15
Last Closing1.15
No. of Transactions31
SectorDiversified Financial Services
Low Price1.13
Opening Price1.14
No. of Shares39,250
Div0.00
Change0.00
Closing Price1.15
Average Price1.14
P/E32.01
Value Traded44,665

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2025 0.91 0.91 0.91 1,976 10 2,171
01/10/2025 0.93 0.91 0.92 2,497 9 2,731
30/09/2025 0.92 0.91 0.92 1,093 5 1,201
29/09/2025 0.93 0.91 0.93 4,110 13 4,502
28/09/2025 0.93 0.91 0.92 2,170 10 2,370
24/09/2025 0.92 0.90 0.92 2,952 16 3,248
23/09/2025 0.92 0.90 0.91 17,018 29 18,671
22/09/2025 0.95 0.92 0.93 2,452 7 2,650
21/09/2025 0.94 0.93 0.94 195 2 210
18/09/2025 0.94 0.94 0.94 14,570 19 15,500
17/09/2025 0.94 0.92 0.94 4,106 11 4,445
16/09/2025 0.94 0.93 0.93 2,395 10 2,570
15/09/2025 0.92 0.91 0.92 6,155 14 6,730
14/09/2025 0.92 0.91 0.92 4,259 8 4,635
11/09/2025 0.94 0.92 0.94 4,502 7 4,880
10/09/2025 0.94 0.92 0.94 9,832 16 10,660
09/09/2025 0.96 0.94 0.94 3,310 12 3,510
08/09/2025 0.96 0.94 0.96 25,840 30 27,130
07/09/2025 0.94 0.92 0.94 3,609 12 3,920
03/09/2025 0.94 0.93 0.94 5,410 17 5,795
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 0.59 0.56 0.59 75,218 24 129,750
25/09/2022 0.59 0.56 0.57 193,409 61 339,645
18/09/2022 0.59 0.57 0.58 32,936 23 56,845
11/09/2022 0.59 0.57 0.59 46,388 23 79,790
04/09/2022 0.60 0.55 0.60 142,811 89 250,794
28/08/2022 0.58 0.56 0.56 216,307 47 379,789
21/08/2022 0.59 0.56 0.57 174,629 58 306,126
14/08/2022 0.61 0.58 0.58 120,249 64 200,460
07/08/2022 0.60 0.56 0.60 95,725 47 164,320
31/07/2022 0.58 0.56 0.58 62,031 26 107,482
24/07/2022 0.59 0.56 0.58 251,060 49 433,205
17/07/2022 0.59 0.57 0.59 149,910 31 261,502
13/07/2022 0.59 0.58 0.59 96,689 40 166,700
03/07/2022 0.58 0.56 0.58 78,822 66 136,924
26/06/2022 0.59 0.57 0.59 211,730 37 369,931
19/06/2022 0.59 0.56 0.58 29,862 28 51,629
12/06/2022 0.59 0.56 0.58 92,539 65 159,925
05/06/2022 0.59 0.56 0.58 71,897 49 124,008
29/05/2022 0.59 0.56 0.59 237,146 127 409,345
22/05/2022 0.57 0.56 0.57 207,354 23 369,481
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2009 2.03 1.66 1.74 1,631,897 1,092 902,795
01/12/2008 2.35 1.74 1.80 2,047,869 1,374 985,056
02/11/2008 2.72 1.85 2.13 5,353,770 2,348 2,302,525
05/10/2008 3.46 2.05 2.26 4,171,628 1,631 1,681,049
01/09/2008 3.58 3.16 3.46 4,002,528 1,463 1,183,032
03/08/2008 3.82 3.31 3.40 5,921,281 2,191 1,664,107
01/07/2008 3.69 3.25 3.63 6,090,783 2,361 1,744,363
01/06/2008 4.06 3.51 3.55 8,115,652 2,228 2,153,995
04/05/2008 3.83 3.47 3.69 6,921,484 2,589 1,894,314
01/04/2008 3.99 3.54 3.74 6,153,788 2,630 1,591,810
02/03/2008 4.13 3.79 3.92 15,313,186 5,983 3,851,716
02/02/2008 4.28 3.94 4.02 20,696,578 5,752 4,999,011
02/01/2008 4.24 3.78 4.10 24,823,059 6,646 6,126,151
02/12/2007 3.80 3.70 3.78 6,299,631 1,600 1,681,366
01/11/2007 3.94 3.75 3.80 6,228,639 1,931 1,629,445
01/10/2007 4.14 3.62 3.90 8,848,012 2,775 2,246,794
02/09/2007 4.50 3.72 4.14 19,536,855 4,987 4,673,099
01/08/2007 4.24 3.74 3.78 12,633,887 3,856 3,199,484
01/07/2007 4.31 3.80 3.86 11,345,785 3,533 2,834,640
03/06/2007 7.50 4.17 4.23 11,483,219 2,643 1,915,484