Menu

BINDAR FOR ISLAMIC FINANCE COMPANY Historical

Loading data
High Low
Performance Indicators 13/08/2026
MarketSecond
High Price1.40
Last Closing1.34
No. of Transactions1
SectorDiversified Financial Services
Low Price1.40
Opening Price1.40
No. of Shares133
Div0.00
Change0.06
Closing Price1.40
Average Price1.40
P/E6.02
Value Traded186

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/11/2019 0.78 0.78 0.78 897 2 1,150
03/11/2019 0.77 0.77 0.77 2,041 5 2,650
29/10/2019 0.77 0.77 0.77 1,540 4 2,000
22/10/2019 0.77 0.77 0.77 4,620 2 6,000
20/10/2019 0.77 0.77 0.77 3,850 2 5,000
16/10/2019 0.77 0.77 0.77 770 1 1,000
08/10/2019 0.77 0.77 0.77 501 1 650
17/09/2019 0.76 0.76 0.76 14 1 18
15/09/2019 0.76 0.76 0.76 6,829 2 8,985
11/09/2019 0.77 0.77 0.77 770 2 1,000
10/09/2019 0.77 0.76 0.77 54,100 7 71,175
04/09/2019 0.76 0.76 0.76 25 1 33
02/09/2019 0.76 0.76 0.76 7,600 3 10,000
29/08/2019 0.76 0.76 0.76 1,520 2 2,000
28/08/2019 0.76 0.76 0.76 152 1 200
26/08/2019 0.76 0.76 0.76 152 1 200
25/08/2019 0.76 0.76 0.76 25 1 33
19/08/2019 0.76 0.76 0.76 203 1 267
18/08/2019 0.77 0.76 0.76 3,812 3 5,015
08/08/2019 0.76 0.76 0.76 4,484 5 5,900
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2018 0.77 0.76 0.77 152 2 200
24/06/2018 0.77 0.75 0.76 28,447 6 37,100
10/06/2018 0.77 0.76 0.77 4,218 6 5,549
03/06/2018 0.77 0.76 0.77 230 2 300
20/05/2018 0.78 0.77 0.77 24,740 11 32,000
06/05/2018 0.79 0.78 0.79 983 4 1,250
29/04/2018 0.80 0.80 0.80 4,120 6 5,150
22/04/2018 0.80 0.74 0.80 23,179 33 30,059
15/04/2018 0.76 0.73 0.76 26,941 35 36,398
08/04/2018 0.77 0.75 0.75 16,479 12 21,720
01/04/2018 0.78 0.78 0.78 2,937 4 3,766
25/03/2018 0.79 0.78 0.79 8,365 13 10,634
18/03/2018 0.79 0.78 0.78 51,730 20 66,320
11/03/2018 0.79 0.77 0.78 2,238 11 2,870
04/03/2018 0.79 0.77 0.78 3,367 18 4,310
25/02/2018 0.79 0.77 0.78 14,781 18 18,930
18/02/2018 0.80 0.78 0.79 11,411 23 14,447
11/02/2018 0.83 0.79 0.80 28,873 32 35,799
04/02/2018 0.83 0.81 0.81 15,878 19 19,599
28/01/2018 0.82 0.80 0.81 14,487 41 17,885
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2009 3.68 2.01 2.12 2,723,777 976 936,492
03/05/2009 3.56 2.40 3.27 4,944,469 1,373 1,563,528
01/04/2009 2.73 2.41 2.50 1,691,645 672 663,887
01/03/2009 2.70 1.39 2.30 4,694,466 1,299 2,017,873
01/02/2009 2.05 1.48 1.54 32,354 71 20,885
04/01/2009 2.04 1.76 1.98 1,244 15 649
01/12/2008 2.02 1.78 1.86 21,351 17 11,543
02/11/2008 2.10 1.72 1.96 13,873 39 7,317
05/10/2008 2.99 1.58 1.78 69,368 98 33,038
01/09/2008 2.88 2.80 2.88 568 3 200
03/08/2008 3.10 2.85 2.90 2,364 8 800
01/07/2008 3.12 2.70 3.08 316,596 45 116,110
01/06/2008 3.15 2.85 2.85 49,350 59 16,399
04/05/2008 3.25 3.00 3.10 24,696 38 7,862
01/04/2008 3.21 2.92 2.92 6,862 23 2,220
02/03/2008 3.39 3.15 3.37 11,156 30 3,350
02/02/2008 3.31 3.02 3.25 16,620 25 5,223
02/01/2008 3.46 2.91 3.20 23,623 34 7,608
02/12/2007 3.46 3.07 3.46 238,153 241 72,021
01/11/2007 3.29 2.77 3.09 123,026 228 39,804