Menu

NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 12/08/2026
MarketSecond
High Price1.04
Last Closing1.01
No. of Transactions3
SectorDiversified Financial Services
Low Price1.03
Opening Price1.03
No. of Shares300
Div0.00
Change0.03
Closing Price1.04
Average Price1.04
P/E16.06
Value Traded310

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
06/08/2025 0.85 0.85 0.85 4,500 2 5,294
05/08/2025 0.85 0.85 0.85 6,847 7 8,055
04/08/2025 0.89 0.86 0.89 5,099 6 5,870
03/08/2025 0.90 0.90 0.90 5,400 3 6,000
31/07/2025 0.94 0.94 0.94 4,700 2 5,000
30/07/2025 0.97 0.94 0.97 6,910 15 7,207
29/07/2025 0.95 0.91 0.94 20,295 17 21,716
28/07/2025 0.91 0.87 0.91 20,793 23 23,170
27/07/2025 0.87 0.87 0.87 4,350 5 5,000
24/07/2025 0.87 0.87 0.87 2,175 2 2,500
23/07/2025 0.89 0.88 0.89 3,385 10 3,819
22/07/2025 0.88 0.88 0.88 1 1 1
21/07/2025 0.89 0.86 0.89 2,751 8 3,154
20/07/2025 0.90 0.89 0.89 27,903 22 31,181
17/07/2025 0.89 0.86 0.87 2,961 6 3,401
16/07/2025 0.89 0.86 0.89 6,516 15 7,499
15/07/2025 0.87 0.86 0.87 3,697 6 4,261
14/07/2025 0.88 0.86 0.88 4,352 6 5,060
13/07/2025 0.87 0.86 0.87 1,068 3 1,239
10/07/2025 0.85 0.85 0.85 417 3 491
Date High Low Closing Value Traded No. of Trans No. of Shares
05/02/2023 0.82 0.79 0.82 17,113 38 21,110
29/01/2023 0.80 0.78 0.80 8,443 14 10,716
22/01/2023 0.81 0.79 0.80 16,318 43 20,417
15/01/2023 0.83 0.79 0.81 31,239 70 39,044
08/01/2023 0.84 0.78 0.80 21,173 58 26,310
02/01/2023 0.80 0.76 0.80 13,529 37 17,165
26/12/2022 0.77 0.75 0.76 7,973 33 10,518
18/12/2022 0.77 0.74 0.76 7,682 35 10,218
11/12/2022 0.75 0.74 0.75 5,564 22 7,452
04/12/2022 0.77 0.75 0.76 7,677 24 10,159
27/11/2022 0.77 0.74 0.74 6,388 23 8,516
20/11/2022 0.77 0.74 0.76 2,305 11 3,048
13/11/2022 0.77 0.73 0.76 3,441 30 4,664
06/11/2022 0.80 0.73 0.76 7,892 27 10,402
30/10/2022 0.80 0.75 0.78 7,352 18 9,700
23/10/2022 0.80 0.76 0.80 3,429 7 4,375
16/10/2022 0.80 0.78 0.79 1,628 6 2,050
09/10/2022 0.81 0.78 0.78 3,192 16 4,048
02/10/2022 0.80 0.79 0.80 3,540 12 4,443
25/09/2022 0.82 0.78 0.82 6,803 20 8,619
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 0.75 0.65 0.69 37,842 149 54,236
02/05/2011 0.91 0.73 0.74 66,080 196 84,850
02/01/2011 0.71 0.61 0.63 33,679 141 51,011
01/12/2010 0.71 0.62 0.71 62,770 180 93,391
01/11/2010 0.76 0.67 0.70 39,363 153 56,606
03/10/2010 0.82 0.74 0.74 52,122 190 67,853
01/09/2010 0.84 0.76 0.79 103,148 346 129,842
01/08/2010 0.92 0.77 0.79 54,864 206 66,667
01/07/2010 0.96 0.88 0.88 42,345 131 46,618
01/06/2010 1.00 0.89 0.92 156,174 297 168,544
02/05/2010 1.18 1.00 1.00 157,230 272 142,988
01/04/2010 1.25 1.05 1.11 387,785 530 333,793
01/03/2010 1.07 0.90 1.07 182,282 385 189,989
01/02/2010 1.05 0.88 0.91 170,133 270 174,394
03/01/2010 1.21 1.01 1.05 219,373 346 200,576
01/12/2009 1.27 1.11 1.22 321,062 254 273,680
01/11/2009 1.29 1.19 1.25 327,819 301 264,898
01/10/2009 1.53 1.29 1.30 1,689,740 972 1,192,279
01/09/2009 1.45 1.09 1.38 927,232 767 719,001
02/08/2009 1.12 1.00 1.10 161,002 286 150,757