Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 12/08/2026
MarketFirst
High Price3.26
Last Closing3.40
No. of Transactions5
SectorEducational Services
Low Price3.25
Opening Price3.26
No. of Shares600
Div6.15
Change-0.15
Closing Price3.25
Average Price3.25
P/E10.02
Value Traded1,952

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/01/2025 2.00 2.00 2.00 10 1 5
22/01/2025 1.99 1.95 1.95 23,744 9 12,012
20/01/2025 1.96 1.93 1.93 4,386 4 2,260
19/01/2025 1.97 1.97 1.97 9,850 2 5,000
16/01/2025 2.02 2.00 2.00 2,566 3 1,280
13/01/2025 2.16 2.15 2.15 11,892 7 5,530
09/01/2025 2.15 2.10 2.10 40,580 17 19,276
08/01/2025 2.00 2.00 2.00 1,962 1 981
07/01/2025 1.98 1.89 1.98 46,123 10 23,695
05/01/2025 1.87 1.80 1.87 28,065 7 15,250
02/01/2025 1.85 1.85 1.85 1,850 1 1,000
24/12/2024 1.83 1.83 1.83 13,090 1 7,153
23/12/2024 1.84 1.83 1.83 5,213 3 2,847
19/12/2024 1.83 1.80 1.83 18,873 2 10,319
16/12/2024 1.76 1.75 1.75 12,260 8 7,000
15/12/2024 1.76 1.75 1.75 14,040 3 8,000
12/12/2024 1.84 1.80 1.80 9,183 6 5,046
09/12/2024 1.82 1.82 1.82 1,862 1 1,023
02/12/2024 1.82 1.82 1.82 1,221 1 671
01/12/2024 1.82 1.81 1.81 2,496 3 1,377
Date High Low Closing Value Traded No. of Trans No. of Shares
11/09/2022 1.40 1.40 1.40 2,705 2 1,932
04/09/2022 1.40 1.40 1.40 7,119 4 5,085
28/08/2022 1.42 1.40 1.40 4,060 3 2,900
21/08/2022 1.46 1.46 1.46 7 1 5
14/08/2022 1.45 1.39 1.45 11,219 8 7,925
07/08/2022 1.39 1.35 1.39 2,180 7 1,595
31/07/2022 1.38 1.35 1.35 4,030 12 2,974
24/07/2022 1.40 1.35 1.40 1,511 5 1,095
17/07/2022 1.40 1.35 1.40 617 4 457
13/07/2022 1.36 1.36 1.36 830 2 610
03/07/2022 1.40 1.35 1.35 98 5 72
26/06/2022 1.39 1.35 1.39 27,389 21 20,151
19/06/2022 1.39 1.30 1.32 17,918 33 13,559
12/06/2022 1.35 1.30 1.33 9,629 20 7,399
05/06/2022 1.32 1.32 1.32 1,386 4 1,050
22/05/2022 1.47 1.40 1.42 3,660 6 2,560
15/05/2022 1.46 1.26 1.46 60,118 58 46,134
08/05/2022 1.31 1.28 1.29 63,117 49 48,895
17/04/2022 1.37 1.20 1.31 6,685 14 5,449
10/04/2022 1.38 1.28 1.28 7,470 11 5,700
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2010 3.50 3.35 3.39 15,687 23 4,640
01/12/2009 3.57 3.25 3.50 29,182 44 8,620
01/11/2009 3.57 3.20 3.40 41,255 22 12,493
01/10/2009 3.30 3.20 3.23 22,912 17 7,097
01/09/2009 3.63 3.15 3.41 23,302 15 6,970
02/08/2009 3.39 3.00 3.35 237,252 32 73,262
01/07/2009 3.46 3.17 3.25 96,851 36 29,212
01/06/2009 3.51 3.25 3.27 53,712 23 15,949
03/05/2009 3.35 3.19 3.28 22,108 10 6,809
01/04/2009 3.82 3.15 3.30 87,106 51 25,642
01/03/2009 3.84 3.44 3.47 5,151 22 1,410
01/02/2009 3.60 3.28 3.28 5,632 10 1,650
04/01/2009 3.60 3.32 3.50 4,135 13 1,210
01/12/2008 3.50 3.25 3.45 60,461 22 17,970
02/11/2008 3.54 3.05 3.54 252,916 64 76,400
05/10/2008 3.69 3.15 3.20 144,765 42 42,055
01/09/2008 3.47 3.15 3.36 36,020 24 11,000
03/08/2008 3.74 3.30 3.65 349,290 60 100,419
01/07/2008 4.00 3.48 3.79 91,237 50 24,923
01/06/2008 3.50 3.15 3.45 313,997 83 95,082