Menu
Loading data
High Low
Performance Indicators 04/11/2026
MarketFirst
High Price3.85
Last Closing3.82
No. of Transactions295
SectorUtilities and Energy
Low Price3.82
Opening Price3.82
No. of Shares494,369
Div1.61
Change0.00
Closing Price3.82
Average Price3.84
P/E15.96
Value Traded1,898,228

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/08/2026 3.60 3.56 3.56 1,688,719 385 470,647
10/08/2026 3.60 3.57 3.57 1,811,318 350 504,762
09/08/2026 3.62 3.57 3.57 2,399,685 475 667,964
06/08/2026 3.63 3.57 3.59 1,722,830 406 478,662
05/08/2026 3.62 3.58 3.61 2,650,907 477 735,778
04/08/2026 3.62 3.59 3.59 1,471,919 349 407,939
03/08/2026 3.63 3.59 3.59 2,158,607 484 596,886
02/08/2026 3.63 3.59 3.59 1,958,555 428 541,942
30/07/2026 3.62 3.58 3.60 1,718,783 414 476,895
29/07/2026 3.62 3.58 3.60 2,195,835 467 608,578
28/07/2026 3.62 3.57 3.62 3,439,649 501 958,327
27/07/2026 3.60 3.56 3.58 2,522,753 490 704,266
26/07/2026 3.59 3.55 3.57 1,839,684 425 514,757
23/07/2026 3.60 3.56 3.56 1,873,799 437 522,202
22/07/2026 3.63 3.57 3.58 2,728,402 430 759,581
21/07/2026 3.63 3.57 3.59 1,063,463 354 295,337
20/07/2026 3.65 3.53 3.60 990,834 261 275,235
19/07/2026 3.58 3.53 3.54 515,270 105 145,191
16/07/2026 3.59 3.56 3.58 45,553 48 12,739
15/07/2026 3.60 3.56 3.59 163,651 78 45,630
Date High Low Closing Value Traded No. of Trans No. of Shares
31/08/2025 2.65 2.61 2.64 5,697,874 1,042 2,166,743
24/08/2025 2.65 2.60 2.62 8,456,292 1,562 3,217,859
17/08/2025 2.63 2.59 2.62 5,476,400 1,354 2,093,118
10/08/2025 2.62 2.57 2.61 4,294,548 1,123 1,652,619
03/08/2025 2.60 2.54 2.60 756,908 395 294,958
27/07/2025 2.64 2.53 2.60 1,146,334 577 445,315
20/07/2025 2.66 2.54 2.59 624,155 360 239,191
13/07/2025 2.64 2.52 2.56 1,536,288 604 596,454
06/07/2025 2.68 2.61 2.64 1,511,481 691 572,563
29/06/2025 2.67 2.41 2.64 3,917,221 1,388 1,528,448
22/06/2025 2.46 2.34 2.44 937,783 372 392,235
15/06/2025 2.42 2.35 2.38 1,635,117 739 683,364
11/06/2025 2.46 2.40 2.44 2,371,513 542 975,294
01/06/2025 2.44 2.37 2.43 864,522 407 358,768
26/05/2025 2.52 2.40 2.40 1,063,782 564 432,251
18/05/2025 2.61 2.37 2.50 1,910,280 798 755,074
11/05/2025 2.68 2.42 2.62 11,416,542 2,243 4,576,407
04/05/2025 2.45 2.25 2.43 9,095,797 2,059 3,887,021
27/04/2025 2.26 2.20 2.23 6,829,480 1,428 3,082,009
20/04/2025 2.25 2.20 2.21 7,345,175 1,515 3,295,856
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2021 1.22 1.17 1.18 7,544,280 1,902 6,360,646
01/09/2021 1.22 1.17 1.18 10,454,396 2,637 8,802,078
01/08/2021 1.20 1.17 1.18 11,898,167 2,950 10,078,250
01/07/2021 1.23 1.18 1.19 9,288,264 2,403 7,685,666
01/06/2021 1.28 1.20 1.23 11,245,025 3,115 9,065,018
02/05/2021 1.37 1.18 1.25 4,218,012 1,577 3,450,038
01/04/2021 1.26 1.22 1.25 6,100,688 1,548 4,922,901
01/03/2021 1.24 1.21 1.22 9,969,047 2,602 8,124,721
01/02/2021 1.26 1.17 1.22 8,259,907 2,386 6,870,920
03/01/2021 1.24 1.17 1.17 4,682,610 1,566 3,921,949
01/12/2020 1.21 1.11 1.21 2,570,229 825 2,229,259
01/11/2020 1.14 1.10 1.13 2,141,806 787 1,908,271
01/10/2020 1.15 1.12 1.13 7,133,832 2,026 6,302,207
01/09/2020 1.17 1.12 1.14 8,747,385 2,486 7,643,881
04/08/2020 1.20 1.10 1.14 927,131 691 802,735
01/07/2020 1.25 1.18 1.21 5,878,013 1,610 4,827,340
01/06/2020 1.25 1.17 1.25 5,056,153 1,623 4,146,677
10/05/2020 1.19 1.05 1.18 627,971 360 560,307
01/03/2020 1.27 1.09 1.13 2,374,667 785 1,939,720
02/02/2020 1.30 1.22 1.24 2,992,120 965 2,390,309