Menu
Loading data
High Low
Performance Indicators 13/08/2026
MarketFirst
High Price3.15
Last Closing3.08
No. of Transactions34
SectorBanks
Low Price3.07
Opening Price3.07
No. of Shares91,933
Div5.71
Change0.07
Closing Price3.15
Average Price3.10
P/E5.34
Value Traded285,079

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/12/2025 3.19 3.18 3.19 12,856 6 4,034
10/12/2025 3.20 3.18 3.18 48,930 20 15,315
09/12/2025 3.20 3.15 3.19 159,994 35 50,277
08/12/2025 3.21 3.20 3.20 37,275 12 11,644
07/12/2025 3.23 3.19 3.23 18,939 17 5,912
04/12/2025 3.21 3.20 3.20 71,048 31 22,199
03/12/2025 3.22 3.20 3.21 30,558 20 9,515
02/12/2025 3.23 3.22 3.22 12,413 22 3,846
01/12/2025 3.25 3.23 3.24 21,214 13 6,550
30/11/2025 3.25 3.24 3.24 8,320 7 2,560
27/11/2025 3.27 3.24 3.25 93,141 50 28,649
26/11/2025 3.28 3.25 3.25 28,269 14 8,672
25/11/2025 3.29 3.27 3.29 13,035 11 3,968
24/11/2025 3.32 3.26 3.27 8,712 11 2,667
23/11/2025 3.30 3.27 3.27 7,653 13 2,333
20/11/2025 3.31 3.27 3.29 11,202 16 3,403
19/11/2025 3.31 3.29 3.29 47,864 32 14,512
18/11/2025 3.32 3.32 3.32 6,574 5 1,980
17/11/2025 3.33 3.31 3.32 24,201 10 7,274
16/11/2025 3.40 3.33 3.34 4,849 14 1,447
Date High Low Closing Value Traded No. of Trans No. of Shares
09/07/2023 2.50 2.46 2.47 51,467 62 20,792
02/07/2023 2.50 2.45 2.50 273,445 138 109,982
25/06/2023 2.46 2.39 2.45 103,920 71 42,953
18/06/2023 2.47 2.38 2.40 118,208 74 48,646
11/06/2023 2.47 2.40 2.44 230,329 139 94,668
04/06/2023 2.48 2.33 2.47 201,479 140 83,653
28/05/2023 2.37 2.28 2.37 241,903 80 104,856
21/05/2023 2.41 2.29 2.38 321,164 209 137,649
14/05/2023 2.65 2.30 2.43 1,462,780 545 591,598
07/05/2023 2.32 2.03 2.30 504,750 258 233,831
01/05/2023 2.18 1.93 2.09 536,554 243 256,731
25/04/2023 1.99 1.85 1.96 26,916 32 13,781
16/04/2023 1.96 1.85 1.96 70,600 67 37,270
09/04/2023 1.92 1.86 1.88 70,401 65 37,157
02/04/2023 1.89 1.85 1.89 27,890 27 15,010
26/03/2023 1.90 1.85 1.87 60,931 46 32,760
19/03/2023 1.89 1.85 1.85 138,703 47 74,815
12/03/2023 1.93 1.85 1.88 36,644 49 19,414
05/03/2023 1.97 1.90 1.96 96,153 74 49,642
26/02/2023 1.94 1.86 1.94 129,924 112 68,324
Date High Low Closing Value Traded No. of Trans No. of Shares
03/02/2013 3.54 3.23 3.47 239,582 213 70,465
02/01/2013 3.30 3.00 3.25 266,482 198 84,075
02/12/2012 3.08 3.00 3.03 942,899 166 313,583
01/11/2012 3.10 3.02 3.04 118,175 109 38,537
01/10/2012 3.11 3.00 3.06 185,502 123 61,165
02/09/2012 3.15 3.02 3.11 178,882 151 57,982
01/08/2012 3.15 2.95 3.12 103,544 144 33,940
01/07/2012 3.14 2.98 3.00 150,424 174 49,621
03/06/2012 3.13 3.05 3.08 133,050 157 43,292
01/05/2012 3.20 3.02 3.09 166,875 162 53,039
01/04/2012 3.34 3.21 3.27 88,272 132 27,003
01/03/2012 3.50 3.20 3.28 209,354 187 62,405
01/02/2012 3.40 3.16 3.26 387,567 306 119,277
02/01/2012 3.60 3.20 3.25 186,842 283 55,610
01/12/2011 3.64 3.50 3.62 92,136 156 25,797
01/11/2011 3.68 3.50 3.62 129,985 196 36,117
02/10/2011 3.77 3.61 3.67 188,449 215 51,138
04/09/2011 4.03 3.67 3.70 327,257 316 86,550
01/08/2011 4.21 3.96 4.00 118,941 142 29,049
03/07/2011 4.40 4.14 4.26 251,109 190 58,950