Menu

CONTEMPRO FOR HOUSING PROJECTS Historical

Loading data
High Low
Performance Indicators 12/08/2026
MarketSecond
High Price0.88
Last Closing0.86
No. of Transactions6
SectorReal Estate
Low Price0.82
Opening Price0.82
No. of Shares1,306
Div3.49
Change0.00
Closing Price0.86
Average Price0.86
P/E25.52
Value Traded1,126

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/11/2024 0.68 0.67 0.68 570 3 850
12/11/2024 0.67 0.67 0.67 335 2 500
30/10/2024 0.69 0.66 0.69 192 7 290
27/10/2024 0.66 0.66 0.66 66 1 100
21/10/2024 0.65 0.65 0.65 566 2 871
16/10/2024 0.65 0.65 0.65 65 2 100
07/10/2024 0.68 0.63 0.68 529 6 837
26/09/2024 0.66 0.66 0.66 1,207 5 1,829
25/09/2024 0.66 0.66 0.66 69 3 104
22/09/2024 0.66 0.66 0.66 855 4 1,296
19/09/2024 0.67 0.67 0.67 335 4 500
18/09/2024 0.68 0.68 0.68 1,360 4 2,000
15/09/2024 0.67 0.67 0.67 134 2 200
12/09/2024 0.67 0.67 0.67 17 1 25
08/09/2024 0.68 0.68 0.68 17 1 25
05/09/2024 0.71 0.70 0.71 4,122 3 5,813
04/09/2024 0.70 0.69 0.70 139 3 200
28/08/2024 0.69 0.68 0.69 2,276 6 3,300
27/08/2024 0.69 0.69 0.69 242 1 350
26/08/2024 0.69 0.68 0.69 206 4 300
Date High Low Closing Value Traded No. of Trans No. of Shares
21/05/2023 0.75 0.72 0.73 12,731 25 17,681
14/05/2023 0.75 0.72 0.75 17,331 7 23,110
07/05/2023 0.75 0.71 0.75 20,073 39 27,280
01/05/2023 0.74 0.71 0.73 16,367 53 22,435
25/04/2023 0.72 0.72 0.72 22 1 30
16/04/2023 0.75 0.72 0.75 527 3 726
09/04/2023 0.75 0.71 0.75 2,282 14 3,100
19/03/2023 0.75 0.72 0.75 10,234 12 14,200
12/03/2023 0.75 0.74 0.75 7,911 4 10,690
05/03/2023 0.75 0.73 0.75 221 3 300
26/02/2023 0.76 0.71 0.76 3,148 9 4,360
19/02/2023 0.76 0.73 0.73 9,712 22 12,836
12/02/2023 0.76 0.73 0.73 9,514 16 12,970
05/02/2023 0.77 0.72 0.75 9,935 51 13,225
29/01/2023 0.73 0.72 0.73 434 6 600
22/01/2023 0.73 0.71 0.73 1,476 6 2,050
15/01/2023 0.73 0.70 0.73 7,179 37 10,164
08/01/2023 0.74 0.72 0.72 1,067 8 1,475
02/01/2023 0.74 0.71 0.74 8,461 21 11,770
26/12/2022 0.78 0.72 0.74 18,812 48 25,159
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2016 1.19 1.04 1.10 872,706 339 777,715
03/04/2016 1.22 1.09 1.13 561,763 264 488,099
01/03/2016 1.24 1.14 1.17 955,863 404 807,754
01/02/2016 1.25 1.15 1.18 818,113 477 680,903
03/01/2016 1.37 1.20 1.24 5,820,906 2,651 4,478,284
01/12/2015 1.39 1.09 1.20 6,774,866 3,606 5,290,167
01/11/2015 1.20 1.01 1.10 1,462,041 1,042 1,339,910
01/10/2015 1.29 1.14 1.18 5,281,690 2,171 4,339,571
01/09/2015 1.10 0.96 1.10 716,362 168 675,313
02/08/2015 1.20 0.96 1.00 400,475 336 375,110
01/07/2015 1.38 1.13 1.14 572,308 169 477,250
01/06/2015 1.40 1.29 1.39 324,274 58 236,414
03/05/2015 1.40 1.37 1.37 360,120 11 259,200
01/04/2015 1.44 1.38 1.40 1,140,233 39 804,217
01/03/2015 1.45 1.38 1.44 266,152 35 187,532
01/02/2015 1.49 1.36 1.45 246,883 73 169,388
04/01/2015 1.50 1.44 1.47 276,678 30 187,944
01/12/2014 1.49 1.30 1.49 752,489 51 527,906
02/11/2014 1.37 1.30 1.36 408,914 30 304,779
01/10/2014 1.37 1.28 1.35 352,588 85 268,239