Menu

CONTEMPRO FOR HOUSING PROJECTS Historical

Loading data
High Low
Performance Indicators 12/08/2026
MarketSecond
High Price0.88
Last Closing0.86
No. of Transactions6
SectorReal Estate
Low Price0.82
Opening Price0.82
No. of Shares1,306
Div3.49
Change0.00
Closing Price0.86
Average Price0.86
P/E25.52
Value Traded1,126

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/07/2024 0.70 0.70 0.70 2,732 6 3,903
02/07/2024 0.71 0.71 0.71 956 1 1,347
01/07/2024 0.71 0.69 0.71 1,531 4 2,189
27/06/2024 0.71 0.70 0.71 49 2 70
25/06/2024 0.72 0.70 0.72 144 2 205
13/06/2024 0.72 0.72 0.72 7 1 10
12/06/2024 0.72 0.70 0.70 2,341 11 3,343
04/06/2024 0.73 0.72 0.73 655 4 910
03/06/2024 0.73 0.71 0.73 3,006 12 4,230
02/06/2024 0.73 0.71 0.72 436 4 612
30/05/2024 0.73 0.71 0.73 277 3 390
29/05/2024 0.72 0.72 0.72 302 2 420
26/05/2024 0.73 0.73 0.73 5,661 12 7,755
23/05/2024 0.73 0.71 0.73 766 6 1,070
22/05/2024 0.73 0.71 0.71 17,068 37 24,036
21/05/2024 0.74 0.74 0.74 148 3 200
19/05/2024 0.74 0.72 0.72 2,675 4 3,615
16/05/2024 0.75 0.72 0.73 3,053 10 4,214
14/05/2024 0.75 0.74 0.75 770 2 1,040
13/05/2024 0.74 0.74 0.74 369 1 498
Date High Low Closing Value Traded No. of Trans No. of Shares
31/07/2022 0.73 0.70 0.73 19,534 39 27,506
24/07/2022 0.75 0.71 0.74 11,101 26 15,165
17/07/2022 0.76 0.71 0.71 26,326 57 36,166
13/07/2022 0.75 0.72 0.74 20,483 29 27,967
03/07/2022 0.80 0.74 0.75 25,184 59 33,437
26/06/2022 0.82 0.76 0.82 212,184 313 267,369
19/06/2022 0.79 0.66 0.79 306,457 316 411,534
12/06/2022 0.68 0.63 0.67 13,176 24 19,879
05/06/2022 0.64 0.63 0.63 2,664 3 4,210
29/05/2022 0.65 0.63 0.65 14,659 34 22,901
22/05/2022 0.65 0.63 0.63 26,156 34 40,854
15/05/2022 0.66 0.64 0.64 43,031 74 66,537
08/05/2022 0.68 0.65 0.67 16,509 26 24,750
24/04/2022 0.69 0.65 0.68 54,243 92 80,515
17/04/2022 0.68 0.64 0.66 50,503 64 77,645
10/04/2022 0.68 0.64 0.68 89,606 111 136,476
03/04/2022 0.67 0.65 0.66 61,108 15 92,700
27/03/2022 0.68 0.65 0.66 304,467 27 456,614
20/03/2022 0.68 0.65 0.68 34,317 48 52,718
13/03/2022 0.70 0.67 0.68 49,327 50 71,120
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2013 1.64 1.55 1.59 1,120,502 117 700,274
02/12/2012 1.64 1.49 1.63 3,055,981 681 1,959,271
01/11/2012 1.52 1.37 1.52 322,516 100 214,021
01/10/2012 1.53 1.47 1.52 1,375,816 171 908,646
02/09/2012 1.60 1.48 1.54 1,589,596 465 1,032,432
01/08/2012 1.54 1.45 1.53 377,516 123 248,825
01/07/2012 1.63 1.50 1.52 3,280,597 398 2,074,825
03/06/2012 1.65 1.52 1.64 3,687,840 720 2,320,068
01/05/2012 1.70 1.57 1.64 5,281,684 1,704 3,217,940
01/04/2012 1.70 1.32 1.67 7,646,989 2,182 4,918,381
01/03/2012 1.44 1.26 1.35 3,587,979 881 2,626,329
01/02/2012 1.44 1.32 1.42 4,610,563 1,464 3,342,714
02/01/2012 1.37 1.22 1.32 2,640,222 1,446 2,010,105
01/12/2011 1.22 1.11 1.22 1,005,759 527 847,712
01/11/2011 1.27 1.08 1.10 2,819,201 1,147 2,383,817
02/10/2011 1.11 1.04 1.11 111,354 71 102,681
04/09/2011 1.16 1.04 1.14 746,175 491 674,262
01/08/2011 1.11 1.04 1.07 49,444 76 46,437
03/07/2011 1.15 1.05 1.06 315,532 140 292,457
01/06/2011 1.17 1.07 1.17 188,171 129 170,266