Menu

AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 13/08/2026
MarketSecond
High Price1.19
Last Closing1.19
No. of Transactions42
SectorReal Estate
Low Price1.18
Opening Price1.18
No. of Shares60,251
Div0.00
Change0.00
Closing Price1.19
Average Price1.18
P/E15.71
Value Traded71,097

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/03/2026 1.18 1.15 1.18 19,046 21 16,417
15/03/2026 1.18 1.17 1.17 3,886 14 3,295
12/03/2026 1.19 1.17 1.17 1,814 9 1,550
11/03/2026 1.18 1.17 1.18 22,701 24 19,302
10/03/2026 1.19 1.16 1.18 3,939 13 3,343
09/03/2026 1.19 1.18 1.18 407 11 345
08/03/2026 1.18 1.17 1.18 22,129 20 18,869
05/03/2026 1.20 1.17 1.19 194,066 96 163,027
04/03/2026 1.18 1.15 1.17 36,860 47 31,803
03/03/2026 1.18 1.14 1.18 68,238 58 58,583
02/03/2026 1.16 1.15 1.16 8,917 19 7,718
01/03/2026 1.19 1.14 1.19 82,468 36 71,306
26/02/2026 1.20 1.17 1.19 17,537 21 14,796
25/02/2026 1.20 1.18 1.20 7,996 14 6,722
24/02/2026 1.20 1.18 1.20 13,898 10 11,700
23/02/2026 1.20 1.18 1.20 30,228 17 25,610
22/02/2026 1.20 1.19 1.20 4,284 14 3,590
19/02/2026 1.19 1.17 1.19 25,722 18 21,800
18/02/2026 1.21 1.19 1.19 75,153 48 62,520
17/02/2026 1.23 1.20 1.21 537,735 130 442,975
Date High Low Closing Value Traded No. of Trans No. of Shares
08/09/2024 0.71 0.68 0.71 56,919 46 81,712
01/09/2024 0.69 0.68 0.68 11,861 14 17,240
25/08/2024 0.71 0.68 0.70 121,245 98 174,226
18/08/2024 0.70 0.67 0.68 83,550 101 120,750
11/08/2024 0.68 0.65 0.66 46,366 67 70,934
04/08/2024 0.68 0.65 0.65 66,348 78 101,502
28/07/2024 0.69 0.66 0.67 13,372 27 19,821
21/07/2024 0.69 0.67 0.68 75,630 44 111,751
14/07/2024 0.70 0.68 0.70 294,503 59 427,304
08/07/2024 0.69 0.69 0.69 87,645 47 127,022
30/06/2024 0.70 0.69 0.69 21,830 40 31,524
23/06/2024 0.71 0.69 0.69 25,658 43 37,091
10/06/2024 0.71 0.69 0.70 101,423 59 146,343
02/06/2024 0.70 0.69 0.69 7,185 29 10,412
26/05/2024 0.71 0.69 0.70 56,292 100 80,485
19/05/2024 0.71 0.69 0.69 34,750 66 50,125
12/05/2024 0.73 0.67 0.69 111,406 195 156,278
05/05/2024 0.70 0.64 0.67 75,321 121 111,246
28/04/2024 0.65 0.62 0.65 58,097 63 91,184
21/04/2024 0.67 0.64 0.67 43,607 58 66,762
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2018 0.43 0.39 0.40 566,673 742 1,390,364
02/01/2018 0.41 0.38 0.39 317,253 488 805,646
03/12/2017 0.40 0.37 0.38 420,937 642 1,097,666
01/11/2017 0.42 0.39 0.39 413,227 544 1,020,573
01/10/2017 0.46 0.42 0.42 944,379 869 2,158,467
05/09/2017 0.45 0.43 0.43 563,645 518 1,300,740
01/08/2017 0.45 0.43 0.45 1,031,473 918 2,340,462
02/07/2017 0.49 0.44 0.44 1,709,290 1,292 3,728,793
01/06/2017 0.47 0.44 0.46 724,496 637 1,605,429
01/05/2017 0.50 0.43 0.45 2,784,190 2,300 5,964,875
02/04/2017 0.46 0.43 0.44 1,636,976 1,444 3,659,571
01/03/2017 0.46 0.43 0.44 1,170,438 1,185 2,644,908
01/02/2017 0.48 0.44 0.45 2,178,527 1,845 4,766,599
02/01/2017 0.55 0.44 0.46 6,477,912 3,940 12,970,254
01/12/2016 0.49 0.43 0.45 3,017,293 2,246 6,662,444
01/11/2016 0.47 0.43 0.45 1,902,432 1,960 4,207,126
03/10/2016 0.51 0.44 0.47 3,012,187 2,619 6,342,976
01/09/2016 0.57 0.47 0.47 3,162,589 2,568 5,966,474
01/08/2016 0.64 0.55 0.55 6,970,307 4,164 11,887,382
03/07/2016 0.78 0.50 0.61 8,927,078 4,235 14,302,848