Menu

AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 13/08/2026
MarketSecond
High Price1.19
Last Closing1.19
No. of Transactions42
SectorReal Estate
Low Price1.18
Opening Price1.18
No. of Shares60,251
Div0.00
Change0.00
Closing Price1.19
Average Price1.18
P/E15.71
Value Traded71,097

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/11/2025 1.12 1.09 1.12 24,223 17 21,896
19/11/2025 1.10 1.10 1.10 182 2 165
18/11/2025 1.10 1.09 1.09 2,107 8 1,931
17/11/2025 1.10 1.09 1.09 3,062 5 2,800
16/11/2025 1.11 1.09 1.09 18,020 17 16,530
13/11/2025 1.11 1.09 1.11 17,232 23 15,665
12/11/2025 1.11 1.10 1.11 15,069 24 13,685
11/11/2025 1.13 1.11 1.11 17,725 17 15,910
10/11/2025 1.12 1.10 1.11 10,489 24 9,438
09/11/2025 1.13 1.09 1.13 40,277 39 36,348
06/11/2025 1.11 1.09 1.10 28,879 31 26,263
05/11/2025 1.11 1.10 1.10 7,825 15 7,101
04/11/2025 1.12 1.09 1.12 20,098 27 18,224
03/11/2025 1.10 1.09 1.09 7,344 11 6,728
02/11/2025 1.12 1.09 1.11 29,005 30 26,491
30/10/2025 1.12 1.09 1.09 37,191 47 33,721
29/10/2025 1.12 1.10 1.11 16,077 21 14,571
28/10/2025 1.12 1.10 1.12 61,216 33 55,422
27/10/2025 1.13 1.11 1.12 30,514 16 27,334
26/10/2025 1.13 1.12 1.13 10,407 22 9,247
Date High Low Closing Value Traded No. of Trans No. of Shares
19/02/2023 0.62 0.60 0.61 24,248 43 40,024
12/02/2023 0.62 0.60 0.62 72,208 87 118,357
05/02/2023 0.63 0.61 0.61 83,905 88 135,950
29/01/2023 0.62 0.61 0.62 43,910 63 71,933
22/01/2023 0.62 0.60 0.62 66,043 75 108,207
15/01/2023 0.62 0.59 0.61 251,266 208 413,908
08/01/2023 0.64 0.61 0.62 54,554 74 87,637
02/01/2023 0.64 0.60 0.64 108,802 119 173,598
26/12/2022 0.62 0.60 0.62 33,807 36 55,812
18/12/2022 0.62 0.61 0.61 76,975 104 126,178
11/12/2022 0.63 0.61 0.62 34,444 82 55,691
04/12/2022 0.63 0.61 0.63 120,827 124 194,844
27/11/2022 0.63 0.60 0.63 152,680 152 246,730
20/11/2022 0.62 0.60 0.62 22,769 48 37,334
13/11/2022 0.62 0.60 0.62 173,115 220 282,683
06/11/2022 0.61 0.60 0.60 76,584 91 127,427
30/10/2022 0.61 0.59 0.61 143,430 187 238,102
23/10/2022 0.61 0.59 0.59 119,874 89 202,368
16/10/2022 0.61 0.59 0.60 112,510 83 187,760
09/10/2022 0.60 0.59 0.60 90,180 58 152,247
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 0.44 0.37 0.38 951,693 1,339 2,378,249
02/05/2011 0.49 0.42 0.42 2,706,647 2,676 5,934,064
03/04/2011 0.45 0.39 0.43 2,156,386 2,531 5,075,408
01/03/2011 0.43 0.37 0.40 1,591,743 1,706 3,936,978
01/02/2011 0.54 0.37 0.40 2,238,596 2,209 5,218,732
02/01/2011 0.64 0.50 0.50 4,638,916 3,013 7,966,979
01/12/2010 0.67 0.54 0.60 13,441,767 5,893 21,571,421
01/11/2010 0.53 0.43 0.53 1,465,185 1,477 3,084,762
03/10/2010 0.54 0.46 0.48 1,929,175 1,710 3,799,650
01/09/2010 0.56 0.46 0.50 2,287,746 2,123 4,345,791
01/08/2010 0.53 0.41 0.46 1,747,150 2,227 3,822,805
01/07/2010 0.56 0.51 0.52 1,821,306 1,863 3,429,822
01/06/2010 0.64 0.52 0.54 3,654,770 3,236 6,291,516
02/05/2010 0.75 0.60 0.62 5,705,770 4,123 8,540,896
01/04/2010 0.88 0.67 0.73 15,967,616 8,451 20,793,638
01/03/2010 0.74 0.58 0.70 18,575,549 7,958 27,929,756
01/02/2010 0.69 0.55 0.60 9,744,493 4,696 16,445,789
03/01/2010 0.72 0.65 0.67 8,357,447 3,980 12,219,068
01/12/2009 0.75 0.65 0.65 9,080,317 4,599 12,926,717
01/11/2009 0.89 0.73 0.75 9,275,527 5,286 11,507,208