Menu

AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC Historical

Loading data
High Low
Performance Indicators 13/08/2026
MarketSecond
High Price0.86
Last Closing0.86
No. of Transactions80
SectorReal Estate
Low Price0.84
Opening Price0.86
No. of Shares215,581
Div5.88
Change-0.01
Closing Price0.85
Average Price0.85
P/E27.69
Value Traded182,530

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 0.66 0.64 0.66 171,381 83 263,678
21/10/2025 0.65 0.63 0.65 306,993 124 481,774
20/10/2025 0.65 0.64 0.64 29,657 25 46,338
19/10/2025 0.65 0.64 0.65 81,274 59 126,974
16/10/2025 0.65 0.64 0.65 90,974 71 141,859
15/10/2025 0.66 0.64 0.65 115,342 70 179,412
14/10/2025 0.66 0.65 0.65 67,856 42 104,284
13/10/2025 0.66 0.64 0.66 172,827 89 266,311
12/10/2025 0.65 0.64 0.65 67,568 56 105,415
09/10/2025 0.65 0.64 0.65 112,982 81 175,627
08/10/2025 0.65 0.64 0.65 126,729 108 197,924
07/10/2025 0.65 0.64 0.65 88,249 57 137,888
06/10/2025 0.65 0.64 0.65 33,622 35 52,531
05/10/2025 0.65 0.62 0.65 494,832 133 788,433
02/10/2025 0.66 0.64 0.65 143,040 81 221,673
01/10/2025 0.66 0.65 0.66 14,055 17 21,514
30/09/2025 0.67 0.65 0.66 40,061 30 60,762
29/09/2025 0.67 0.65 0.67 419,726 76 636,390
28/09/2025 0.66 0.64 0.66 62,850 44 96,693
25/09/2025 0.65 0.64 0.65 34,873 51 54,422
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 0.30 0.28 0.29 73,814 106 260,963
25/09/2022 0.30 0.28 0.29 149,294 149 517,972
18/09/2022 0.31 0.30 0.30 42,391 71 140,923
11/09/2022 0.32 0.30 0.31 36,627 76 118,901
04/09/2022 0.31 0.29 0.31 27,541 89 91,680
28/08/2022 0.32 0.29 0.30 102,619 205 341,254
21/08/2022 0.33 0.31 0.31 174,021 282 559,155
14/08/2022 0.33 0.32 0.33 37,498 70 117,168
07/08/2022 0.33 0.32 0.33 21,936 52 68,530
31/07/2022 0.33 0.32 0.33 64,493 84 201,117
24/07/2022 0.33 0.32 0.33 91,715 78 286,567
17/07/2022 0.34 0.33 0.33 56,386 75 170,807
13/07/2022 0.34 0.33 0.34 58,249 38 176,480
03/07/2022 0.34 0.33 0.34 31,061 55 93,539
26/06/2022 0.34 0.33 0.34 54,893 55 165,336
19/06/2022 0.35 0.33 0.34 109,905 121 331,422
12/06/2022 0.35 0.34 0.34 59,585 89 175,229
05/06/2022 0.35 0.33 0.34 156,866 157 469,862
29/05/2022 0.36 0.34 0.35 10,659 40 30,825
22/05/2022 0.36 0.35 0.36 30,470 42 87,015
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2009 0.72 0.65 0.67 2,008,184 1,656 2,903,599
01/09/2009 0.74 0.64 0.71 4,879,781 2,520 6,980,405
02/08/2009 0.69 0.59 0.65 2,660,931 1,703 4,094,006
01/07/2009 0.73 0.64 0.67 3,701,052 2,107 5,520,426
01/06/2009 0.82 0.71 0.71 3,383,470 2,643 4,375,592
03/05/2009 0.84 0.71 0.71 4,285,275 2,682 5,506,135
01/04/2009 0.92 0.74 0.80 9,145,580 6,082 11,249,179
01/03/2009 0.78 0.63 0.73 7,425,933 5,923 10,327,112
01/02/2009 0.77 0.60 0.71 4,806,259 4,413 6,936,808
04/01/2009 0.88 0.63 0.66 1,872,138 1,196 2,552,463
01/12/2008 0.96 0.79 0.83 1,395,060 556 1,632,956
02/11/2008 1.46 0.86 0.96 1,303,504 464 1,106,734
05/10/2008 1.57 1.17 1.36 832,515 407 612,403
01/09/2008 1.59 1.36 1.52 788,180 378 531,239
03/08/2008 1.77 1.52 1.57 891,826 513 538,138
01/07/2008 1.83 1.61 1.75 2,059,289 800 1,192,662
01/06/2008 1.96 1.75 1.78 8,009,423 2,009 4,316,228
04/05/2008 2.20 1.79 1.84 2,104,144 831 1,064,735
01/04/2008 2.34 1.83 2.13 3,525,558 1,175 1,756,559
02/03/2008 2.33 1.50 2.03 4,608,555 1,404 2,438,361