Menu
Loading data
High Low
Performance Indicators 04/11/2026
MarketFirst
High Price1.14
Last Closing1.14
No. of Transactions5
SectorCommercial Services
Low Price1.12
Opening Price1.12
No. of Shares10,051
Div0.00
Change0.00
Closing Price1.14
Average Price1.12
P/E8.37
Value Traded11,258

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/12/2025 1.22 1.20 1.22 7,702 14 6,322
01/12/2025 1.21 1.20 1.21 1,357 9 1,130
30/11/2025 1.23 1.20 1.21 16,951 24 14,125
27/11/2025 1.23 1.21 1.23 4,967 6 4,105
26/11/2025 1.21 1.21 1.21 1,210 2 1,000
25/11/2025 1.21 1.21 1.21 121 1 100
24/11/2025 1.23 1.21 1.21 6,149 8 5,049
23/11/2025 1.21 1.21 1.21 1,352 3 1,117
20/11/2025 1.22 1.20 1.22 31 2 26
19/11/2025 1.23 1.19 1.22 1,144 11 958
18/11/2025 1.20 1.18 1.20 5,750 10 4,816
17/11/2025 1.21 1.20 1.20 8,554 8 7,128
16/11/2025 1.23 1.20 1.23 2,363 8 1,951
13/11/2025 1.22 1.22 1.22 24 2 20
11/11/2025 1.22 1.21 1.22 788 3 650
10/11/2025 1.22 1.22 1.22 4,634 2 3,798
09/11/2025 1.22 1.22 1.22 77 1 63
06/11/2025 1.22 1.20 1.22 25,738 25 21,389
05/11/2025 1.21 1.21 1.21 303 1 250
04/11/2025 1.23 1.18 1.22 165,074 100 136,939
Date High Low Closing Value Traded No. of Trans No. of Shares
03/07/2022 0.30 0.26 0.30 36,370 110 129,814
26/06/2022 0.27 0.26 0.27 3,160 13 12,141
19/06/2022 0.27 0.26 0.27 8,893 31 34,150
12/06/2022 0.27 0.24 0.27 23,045 56 89,466
05/06/2022 0.25 0.23 0.25 3,184 24 13,375
29/05/2022 0.26 0.24 0.25 1,053 12 4,319
22/05/2022 0.26 0.23 0.26 20,127 66 82,732
15/05/2022 0.27 0.25 0.25 11,069 34 44,002
08/05/2022 0.27 0.25 0.26 11,457 52 44,279
24/04/2022 0.27 0.26 0.26 4,138 22 15,904
17/04/2022 0.27 0.25 0.27 36,212 69 139,461
10/04/2022 0.29 0.28 0.28 7,954 23 28,400
27/03/2022 0.29 0.28 0.29 4,762 28 16,648
20/03/2022 0.29 0.27 0.28 36,349 72 129,743
13/03/2022 0.30 0.28 0.29 4,246 28 14,653
06/03/2022 0.30 0.29 0.30 1,607 10 5,498
27/02/2022 0.30 0.29 0.29 3,809 28 12,920
20/02/2022 0.32 0.29 0.29 13,669 51 45,495
13/02/2022 0.32 0.31 0.32 2,809 14 9,048
06/02/2022 0.32 0.31 0.32 1,523 10 4,900
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2009 0.65 0.54 0.56 1,536,444 1,675 2,574,796
01/06/2009 0.78 0.59 0.61 4,614,998 3,447 6,540,018
03/05/2009 0.74 0.56 0.74 5,241,579 3,625 8,285,391
01/04/2009 0.73 0.55 0.66 3,232,037 3,128 5,001,041
01/03/2009 0.64 0.44 0.58 965,546 1,763 1,782,662
01/02/2009 0.53 0.46 0.48 185,925 602 379,408
04/01/2009 0.54 0.46 0.49 96,223 339 190,724
01/12/2008 0.52 0.43 0.46 64,366 327 135,205
02/11/2008 0.68 0.42 0.45 209,341 627 368,523
05/10/2008 0.81 0.55 0.60 328,890 673 498,215
01/09/2008 0.90 0.76 0.82 218,042 540 261,669
03/08/2008 0.95 0.86 0.87 307,721 687 337,690
01/07/2008 1.06 0.94 0.94 1,440,638 1,876 1,444,539
01/06/2008 1.10 0.95 0.98 1,744,137 2,203 1,713,493
04/05/2008 1.09 0.94 0.99 1,031,532 1,541 1,018,434
01/04/2008 1.06 0.93 0.94 671,992 1,025 689,627
02/03/2008 1.14 0.92 1.07 2,012,510 2,023 1,909,578
02/02/2008 1.15 1.04 1.04 1,607,374 1,775 1,470,591
02/01/2008 1.15 1.05 1.09 1,614,870 1,789 1,467,804
02/12/2007 1.15 1.07 1.12 910,411 1,029 813,558