Menu
Loading data
High Low
Performance Indicators 04/11/2026
MarketFirst
High Price1.14
Last Closing1.14
No. of Transactions5
SectorCommercial Services
Low Price1.12
Opening Price1.12
No. of Shares10,051
Div0.00
Change0.00
Closing Price1.14
Average Price1.12
P/E8.37
Value Traded11,258

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
31/12/2025 1.26 1.22 1.24 19,006 31 15,169
30/12/2025 1.24 1.24 1.24 6 1 5
29/12/2025 1.23 1.21 1.23 1,422 2 1,159
28/12/2025 1.24 1.24 1.24 6,938 17 5,595
24/12/2025 1.24 1.22 1.24 22,094 25 17,913
23/12/2025 1.24 1.24 1.24 19 3 15
22/12/2025 1.24 1.22 1.24 9,159 4 7,507
21/12/2025 1.24 1.22 1.24 4,998 10 4,089
18/12/2025 1.22 1.21 1.22 8,482 5 7,010
17/12/2025 1.22 1.21 1.22 8,197 8 6,760
16/12/2025 1.23 1.22 1.22 6,522 5 5,305
15/12/2025 1.23 1.21 1.23 10,138 14 8,298
14/12/2025 1.22 1.21 1.22 3,872 10 3,183
11/12/2025 1.22 1.21 1.21 1,216 3 1,005
10/12/2025 1.22 1.22 1.22 1,220 1 1,000
09/12/2025 1.22 1.21 1.21 635 6 525
08/12/2025 1.22 1.22 1.22 12 2 10
07/12/2025 1.22 1.20 1.22 85 14 70
04/12/2025 1.22 1.21 1.22 171 2 141
03/12/2025 1.22 1.20 1.22 312 2 260
Date High Low Closing Value Traded No. of Trans No. of Shares
04/12/2022 0.29 0.27 0.29 731 11 2,693
27/11/2022 0.29 0.28 0.29 931 11 3,326
20/11/2022 0.29 0.27 0.29 1,463 14 5,220
13/11/2022 0.28 0.27 0.28 1,000 7 3,705
06/11/2022 0.27 0.27 0.27 322 1 1,194
30/10/2022 0.27 0.27 0.27 1,620 2 6,000
23/10/2022 0.28 0.25 0.28 3,598 25 13,707
02/10/2022 0.26 0.25 0.26 907 10 3,624
25/09/2022 0.26 0.24 0.25 5,595 23 22,776
18/09/2022 0.26 0.25 0.26 4,276 9 17,095
11/09/2022 0.27 0.26 0.26 549 10 2,105
04/09/2022 0.27 0.26 0.27 1,584 9 6,087
28/08/2022 0.28 0.27 0.27 603 5 2,225
21/08/2022 0.28 0.26 0.28 644 6 2,412
14/08/2022 0.28 0.26 0.27 3,642 24 13,410
07/08/2022 0.29 0.28 0.29 598 12 2,130
31/07/2022 0.29 0.28 0.29 1,808 13 6,450
24/07/2022 0.29 0.28 0.29 1,018 12 3,600
17/07/2022 0.29 0.28 0.29 3,184 15 11,200
13/07/2022 0.30 0.29 0.29 3,138 11 10,820
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2011 0.50 0.40 0.50 532,917 965 1,185,114
01/02/2011 0.41 0.36 0.40 239,863 540 627,837
02/01/2011 0.43 0.38 0.41 148,389 446 361,529
01/12/2010 0.44 0.40 0.40 186,894 461 442,996
01/11/2010 0.47 0.41 0.43 256,683 606 578,189
03/10/2010 0.47 0.41 0.42 674,449 493 1,597,343
01/09/2010 0.53 0.45 0.46 561,029 977 1,126,183
01/08/2010 0.48 0.41 0.47 356,684 806 809,581
01/07/2010 0.45 0.41 0.43 127,124 414 297,131
01/06/2010 0.46 0.41 0.41 137,219 448 315,790
02/05/2010 0.52 0.43 0.44 337,772 704 701,393
01/04/2010 0.57 0.48 0.52 1,711,615 1,837 3,244,013
01/03/2010 0.53 0.41 0.49 2,506,687 2,671 5,215,964
01/02/2010 0.47 0.39 0.41 452,087 950 1,083,256
03/01/2010 0.57 0.45 0.47 618,072 992 1,189,558
01/12/2009 0.59 0.49 0.51 811,584 1,118 1,499,406
01/11/2009 0.66 0.51 0.59 2,798,925 2,420 4,592,952
01/10/2009 0.58 0.53 0.54 491,764 925 885,233
01/09/2009 0.66 0.57 0.57 1,997,922 2,138 3,314,447
02/08/2009 0.72 0.54 0.59 7,837,728 4,375 12,273,097