Menu
Loading data
High Low
Performance Indicators 04/11/2026
MarketFirst
High Price1.14
Last Closing1.14
No. of Transactions5
SectorCommercial Services
Low Price1.12
Opening Price1.12
No. of Shares10,051
Div0.00
Change0.00
Closing Price1.14
Average Price1.12
P/E8.37
Value Traded11,258

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/11/2025 1.25 1.21 1.24 104,198 81 84,583
02/11/2025 1.22 1.17 1.21 62,464 46 52,720
30/10/2025 1.23 1.23 1.23 615 3 500
29/10/2025 1.23 1.22 1.23 11,189 16 9,143
28/10/2025 1.22 1.22 1.22 680 2 557
27/10/2025 1.22 1.22 1.22 85 1 70
26/10/2025 1.23 1.22 1.23 245 2 201
23/10/2025 1.22 1.21 1.22 1,837 5 1,506
22/10/2025 1.21 1.20 1.20 3,387 6 2,800
21/10/2025 1.25 1.20 1.21 40,288 32 33,180
20/10/2025 1.27 1.25 1.26 14,381 21 11,445
19/10/2025 1.24 1.24 1.24 2,133 2 1,720
16/10/2025 1.24 1.24 1.24 2,914 2 2,350
15/10/2025 1.25 1.23 1.24 4,423 7 3,570
14/10/2025 1.25 1.23 1.23 3,971 6 3,212
13/10/2025 1.25 1.23 1.23 6,585 15 5,307
12/10/2025 1.24 1.23 1.24 9,642 7 7,824
09/10/2025 1.25 1.24 1.24 2,656 4 2,140
08/10/2025 1.25 1.25 1.25 3,313 6 2,650
07/10/2025 1.24 1.21 1.22 16,460 16 13,469
Date High Low Closing Value Traded No. of Trans No. of Shares
30/01/2022 0.32 0.31 0.32 16,338 42 52,660
23/01/2022 0.32 0.31 0.32 6,264 14 19,794
16/01/2022 0.33 0.31 0.33 32,761 72 103,318
05/12/2021 0.32 0.31 0.31 637 5 2,010
28/11/2021 0.32 0.31 0.32 8,439 13 27,190
21/11/2021 0.32 0.31 0.32 6,870 29 22,125
14/11/2021 0.33 0.31 0.31 15,114 57 47,767
07/11/2021 0.32 0.30 0.32 36,243 93 117,429
31/10/2021 0.32 0.31 0.31 12,556 48 40,400
24/10/2021 0.32 0.31 0.32 1,169 7 3,670
17/10/2021 0.33 0.31 0.32 9,842 45 30,760
10/10/2021 0.33 0.32 0.33 4,288 16 13,398
03/10/2021 0.33 0.32 0.32 2,582 13 8,069
26/09/2021 0.33 0.31 0.32 1,812 15 5,695
19/09/2021 0.32 0.32 0.32 2,272 4 7,100
12/09/2021 0.33 0.32 0.32 14,572 56 44,738
05/09/2021 0.32 0.32 0.32 2,288 15 7,150
29/08/2021 0.32 0.31 0.32 7,439 10 23,994
22/08/2021 0.31 0.30 0.30 1,560 4 5,100
15/08/2021 0.31 0.30 0.31 11,475 25 38,198
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2007 1.39 1.11 1.13 4,631,937 3,775 3,731,262
01/10/2007 1.34 1.11 1.34 6,238,222 4,566 5,150,452
02/09/2007 1.20 1.09 1.11 2,249,599 2,324 1,966,550
01/08/2007 1.26 1.12 1.14 3,296,034 2,952 2,802,245
01/07/2007 1.34 1.17 1.19 4,463,892 4,035 3,539,684
03/06/2007 1.33 1.18 1.18 2,899,580 3,319 2,289,287
01/05/2007 1.50 1.22 1.29 12,707,388 8,114 9,328,346
01/04/2007 8.34 7.93 8.08 1,503,121 791 185,438
01/03/2007 8.60 6.70 8.11 4,522,537 1,922 594,259
01/02/2007 7.15 6.18 7.00 1,138,844 890 171,064
07/01/2007 7.29 6.10 7.08 1,316,770 980 192,502
03/12/2006 7.24 6.02 6.49 460,514 367 71,062
01/11/2006 8.00 6.70 6.82 1,466,303 892 194,955
01/10/2006 8.35 5.00 7.45 4,390,110 1,072 628,713
03/09/2006 6.48 4.75 4.99 2,009,466 456 332,773
01/08/2006 4.86 4.00 4.86 605,092 400 139,428
02/07/2006 6.79 4.38 4.56 632,357 223 120,468
01/06/2006 7.59 5.88 6.96 472,886 224 68,990
01/05/2006 7.87 6.35 7.40 753,788 314 105,755
02/04/2006 9.20 7.00 7.60 1,795,068 535 222,109