Menu

AMAD INVESTMENT & REAL ESTATE DEVELOPMENT Historical

Loading data
High Low
Performance Indicators 13/08/2026
MarketFirst
High Price3.44
Last Closing3.43
No. of Transactions2
SectorReal Estate
Low Price3.44
Opening Price3.44
No. of Shares145
Div4.36
Change0.01
Closing Price3.44
Average Price3.44
P/E15.05
Value Traded499

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/07/2025 1.17 1.12 1.17 11,241 26 9,625
22/07/2025 1.12 1.09 1.12 1,560 5 1,400
17/07/2025 1.08 1.06 1.08 1,663 5 1,545
15/07/2025 1.07 1.04 1.07 126 2 118
09/07/2025 1.07 1.05 1.07 265 4 251
08/07/2025 1.04 1.04 1.04 51 1 49
07/07/2025 1.01 1.01 1.01 49 1 49
06/07/2025 1.01 1.01 1.01 254 2 251
03/07/2025 0.97 0.97 0.97 485 3 500
02/07/2025 0.94 0.93 0.94 3,020 6 3,218
01/07/2025 0.90 0.90 0.90 90 1 100
29/06/2025 0.86 0.86 0.86 159 1 185
19/06/2025 0.82 0.82 0.82 164 2 200
15/06/2025 0.84 0.84 0.84 168 1 200
12/06/2025 0.86 0.86 0.86 172 1 200
04/06/2025 0.90 0.90 0.90 936 5 1,040
02/06/2025 0.94 0.94 0.94 188 1 200
01/06/2025 0.94 0.94 0.94 1,316 4 1,400
29/05/2025 0.90 0.90 0.90 540 2 600
04/05/2025 0.86 0.86 0.86 185 1 215
Date High Low Closing Value Traded No. of Trans No. of Shares
29/08/2021 0.80 0.76 0.79 8,957 53 11,515
22/08/2021 0.79 0.73 0.78 27,912 30 36,886
08/08/2021 0.82 0.78 0.81 75,281 77 93,987
01/08/2021 0.81 0.79 0.80 13,857 39 17,364
25/07/2021 0.83 0.81 0.82 21,237 71 25,950
18/07/2021 0.82 0.81 0.82 1,909 7 2,350
11/07/2021 0.82 0.79 0.82 14,360 44 17,825
04/07/2021 0.81 0.79 0.80 24,001 58 30,008
27/06/2021 0.81 0.77 0.80 10,291 21 13,050
20/06/2021 0.80 0.74 0.80 69,349 108 88,896
13/06/2021 0.78 0.74 0.77 35,690 64 47,391
06/06/2021 0.81 0.75 0.77 111,239 130 142,342
30/05/2021 0.76 0.72 0.76 17,399 37 23,716
23/05/2021 0.75 0.72 0.73 195,891 30 264,846
16/05/2021 0.76 0.73 0.74 1,124 8 1,507
09/05/2021 0.76 0.75 0.76 1,163 5 1,550
02/05/2021 0.76 0.71 0.76 36,567 77 50,117
25/04/2021 0.76 0.72 0.76 8,233 21 11,127
18/04/2021 0.77 0.75 0.76 9,360 28 12,318
12/04/2021 0.77 0.75 0.77 9,418 28 12,449
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2008 2.65 2.49 2.56 891,369 603 348,479
02/01/2008 2.66 2.43 2.65 671,294 543 261,403
02/12/2007 2.67 2.48 2.58 838,114 530 328,067
01/11/2007 2.75 2.52 2.62 1,942,191 621 731,676
01/10/2007 2.75 2.55 2.66 1,584,460 723 600,431
02/09/2007 2.90 2.63 2.73 6,981,381 2,077 2,512,793
01/08/2007 2.75 2.39 2.64 4,223,216 1,798 1,630,569
01/07/2007 2.69 2.50 2.52 1,737,923 1,068 674,341
03/06/2007 2.71 2.38 2.64 6,079,104 2,418 2,412,489
01/05/2007 2.53 2.35 2.45 3,725,027 1,529 1,544,151
01/04/2007 2.60 2.35 2.35 1,630,869 1,167 659,036
01/03/2007 2.78 2.50 2.73 7,915,012 2,793 2,978,532
01/02/2007 2.81 2.47 2.70 21,434,573 5,689 8,057,379
07/01/2007 2.58 2.12 2.51 4,884,537 1,704 2,008,227
03/12/2006 2.36 1.96 2.10 2,151,024 1,442 962,850
01/11/2006 2.27 1.91 1.96 793,856 666 372,319
01/10/2006 2.50 2.19 2.23 1,448,071 687 610,216
03/09/2006 3.17 2.28 2.50 5,276,500 2,324 1,859,004
01/08/2006 3.00 1.99 3.00 11,114,899 3,098 4,372,392
02/07/2006 2.20 1.71 2.13 884,270 627 446,515