Menu
Loading data
High Low
Performance Indicators 03/11/2026
MarketFirst
High Price50.00
Last Closing49.98
No. of Transactions10
SectorMining and Extraction Industries
Low Price49.75
Opening Price49.75
No. of Shares152
Div2.40
Change0.02
Closing Price50.00
Average Price49.94
P/E19.33
Value Traded7,590

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
06/10/2026 51.00 50.52 51.00 32,406 13 639
05/10/2026 51.15 50.70 50.80 11,027 15 217
04/10/2026 51.25 50.70 51.00 33,964 16 667
01/10/2026 51.20 50.00 50.70 155,027 62 3,079
30/09/2026 51.00 50.65 50.70 61,135 20 1,206
29/09/2026 51.70 50.45 51.70 148,220 45 2,912
28/09/2026 51.75 51.00 51.50 93,111 38 1,810
27/09/2026 51.75 50.60 51.70 30,012 23 586
24/09/2026 51.50 50.50 50.98 20,592 33 406
23/09/2026 51.75 51.00 51.00 12,718 15 249
22/09/2026 51.49 51.35 51.35 10,812 3 210
21/09/2026 51.60 51.45 51.50 3,142 6 61
20/09/2026 51.90 51.50 51.60 15,882 11 307
17/09/2026 51.85 51.50 51.75 36,992 20 715
16/09/2026 51.95 50.80 51.20 159,679 49 3,110
15/09/2026 51.48 51.00 51.20 25,350 22 496
14/09/2026 51.75 51.00 51.49 16,506 19 320
13/09/2026 51.50 51.00 51.35 9,890 11 193
10/09/2026 51.80 51.10 51.70 25,012 20 488
09/09/2026 51.90 51.00 51.10 27,690 21 539
Date High Low Closing Value Traded No. of Trans No. of Shares
07/06/2026 41.40 39.60 40.50 55,824 68 1,383
31/05/2026 41.40 39.40 41.00 213,269 182 5,299
24/05/2026 40.20 40.00 40.20 7,575 13 189
17/05/2026 40.46 39.29 40.00 139,539 112 3,509
10/05/2026 40.50 39.50 40.25 243,383 142 6,062
03/05/2026 40.30 38.20 39.84 278,336 179 7,016
26/04/2026 42.98 40.50 42.98 280,425 99 6,700
19/04/2026 42.00 40.05 40.50 193,689 127 4,685
12/04/2026 41.40 39.05 41.00 362,767 207 9,046
05/04/2026 40.50 39.10 39.90 80,937 79 2,029
29/03/2026 41.25 40.00 40.40 61,892 78 1,539
24/03/2026 41.38 40.05 41.20 237,367 101 5,790
15/03/2026 41.40 39.80 41.40 352,828 168 8,704
08/03/2026 39.93 39.20 39.90 107,291 54 2,703
01/03/2026 39.50 36.50 39.20 122,836 64 3,176
22/02/2026 39.88 38.90 39.41 127,242 103 3,251
15/02/2026 40.25 38.20 39.88 517,644 214 13,115
08/02/2026 39.65 38.00 39.50 335,577 145 8,723
01/02/2026 38.68 36.31 38.50 503,792 237 13,331
25/01/2026 37.00 36.30 36.90 55,019 44 1,513
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2025 33.80 30.50 30.85 572,278 376 17,813
02/01/2025 36.80 26.40 33.78 1,834,866 1,029 55,758
01/12/2024 27.30 26.00 26.60 688,845 182 25,537
03/11/2024 27.45 26.76 26.80 75,282 121 2,782
01/10/2024 27.35 26.00 27.00 241,700 222 9,002
01/09/2024 28.30 26.00 26.20 103,731 101 3,756
01/08/2024 28.47 24.20 28.05 1,185,065 527 44,923
01/07/2024 26.10 24.24 25.35 466,928 230 18,408
02/06/2024 26.40 25.05 25.67 335,736 175 13,095
01/05/2024 25.87 22.50 25.00 490,155 302 20,242
01/04/2024 26.95 24.19 24.50 317,493 347 12,171
03/03/2024 25.97 25.25 25.80 157,311 217 6,135
01/02/2024 26.00 25.75 25.80 632,658 177 24,442
02/01/2024 26.30 25.56 25.90 362,934 336 14,017
03/12/2023 26.50 25.60 26.13 235,433 252 9,012
01/11/2023 26.90 25.00 26.30 232,617 263 8,941
01/10/2023 28.80 26.20 27.20 429,175 409 15,532
03/09/2023 29.91 28.50 28.80 233,465 294 8,061
01/08/2023 30.80 29.00 29.91 369,043 565 12,402
02/07/2023 33.20 29.23 31.89 978,703 741 32,036