Menu
Loading data
High Low
Performance Indicators 03/11/2026
MarketFirst
High Price50.00
Last Closing49.98
No. of Transactions10
SectorMining and Extraction Industries
Low Price49.75
Opening Price49.75
No. of Shares152
Div2.40
Change0.02
Closing Price50.00
Average Price49.94
P/E19.33
Value Traded7,590

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2026 39.90 39.00 39.50 21,055 11 531
12/07/2026 39.60 39.11 39.60 3,480 9 88
09/07/2026 39.97 39.90 39.90 55,895 13 1,400
08/07/2026 40.00 39.90 39.97 79,960 11 2,000
07/07/2026 40.00 39.55 39.95 44,483 16 1,120
06/07/2026 39.60 38.60 39.60 30,841 8 796
05/07/2026 39.85 38.00 39.85 8,523 20 222
02/07/2026 39.50 38.00 38.00 726,694 63 18,905
01/07/2026 40.23 39.50 39.60 126,826 41 3,197
30/06/2026 40.40 39.50 40.40 116,701 61 2,950
29/06/2026 40.40 40.00 40.00 37,361 20 934
28/06/2026 40.40 40.00 40.01 13,205 4 330
25/06/2026 40.40 40.00 40.00 18,971 16 474
24/06/2026 40.50 40.40 40.50 3,801 11 94
23/06/2026 40.80 40.50 40.50 4,148 5 102
22/06/2026 41.00 40.00 40.10 36,022 10 893
21/06/2026 40.80 40.75 40.75 6,199 6 152
18/06/2026 41.39 41.00 41.20 15,320 12 372
17/06/2026 41.40 40.80 41.39 76,691 31 1,868
14/06/2026 41.00 40.50 41.00 11,150 14 273
Date High Low Closing Value Traded No. of Trans No. of Shares
13/04/2025 30.25 27.55 28.00 206,586 95 7,018
06/04/2025 30.04 29.00 29.90 125,685 76 4,241
03/04/2025 30.00 29.92 30.00 7,439 7 248
23/03/2025 30.25 29.90 30.09 950,303 143 31,578
16/03/2025 30.50 29.95 30.14 886,527 81 29,355
09/03/2025 31.00 29.75 30.00 58,960 46 1,956
02/03/2025 30.85 28.75 30.20 164,240 117 5,575
23/02/2025 31.85 30.50 30.85 97,493 67 3,136
16/02/2025 32.00 31.00 31.55 91,042 87 2,907
09/02/2025 32.58 32.00 32.30 150,774 76 4,673
02/02/2025 33.80 32.00 32.10 232,970 146 7,097
26/01/2025 34.15 33.35 33.78 140,693 112 4,187
19/01/2025 34.40 33.50 34.13 180,467 110 5,307
12/01/2025 36.80 32.60 34.02 963,559 506 27,828
05/01/2025 32.56 26.60 32.56 535,148 288 17,871
29/12/2024 26.60 26.00 26.55 42,872 48 1,619
22/12/2024 27.00 26.60 26.60 48,683 49 1,823
15/12/2024 27.20 26.80 26.85 359,881 42 13,361
08/12/2024 27.20 26.70 27.20 236,320 36 8,702
01/12/2024 27.30 26.80 27.00 16,086 20 597
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2020 21.95 20.00 21.00 322,181 151 15,221
01/12/2019 20.95 19.60 20.45 104,848 74 5,243
03/11/2019 20.70 19.20 20.15 2,062,453 151 103,172
01/10/2019 19.49 18.80 19.00 1,516,612 50 79,806
01/09/2019 19.10 18.30 19.00 463,992 49 24,590
01/08/2019 19.40 18.43 18.45 1,022,891 132 54,748
01/07/2019 18.99 16.95 18.99 1,776,591 242 97,477
02/06/2019 17.50 16.41 16.99 1,234,231 124 73,532
01/05/2019 17.98 16.45 16.50 1,635,346 236 98,291
01/04/2019 17.70 16.10 16.75 190,905 111 10,991
03/03/2019 17.60 17.16 17.58 234,418 97 13,488
03/02/2019 17.69 17.05 17.66 246,135 102 14,163
02/01/2019 17.80 15.50 17.50 811,995 249 48,546
02/12/2018 17.20 15.00 16.02 287,639 50 18,989
01/11/2018 17.25 15.80 15.80 106,738 52 6,544
01/10/2018 17.90 16.70 17.70 348,661 228 20,003
02/09/2018 17.18 15.45 16.70 297,113 227 17,809
01/08/2018 15.85 15.35 15.65 75,405 61 4,858
01/07/2018 15.95 14.57 15.70 87,303 88 5,723
03/06/2018 15.96 14.51 15.00 467,625 196 30,780