Menu
Loading data
High Low
Performance Indicators 03/11/2026
MarketFirst
High Price50.00
Last Closing49.98
No. of Transactions10
SectorMining and Extraction Industries
Low Price49.75
Opening Price49.75
No. of Shares152
Div2.40
Change0.02
Closing Price50.00
Average Price49.94
P/E19.33
Value Traded7,590

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
10/11/2025 34.39 34.29 34.29 4,185 6 122
09/11/2025 34.20 34.00 34.20 56,917 28 1,673
06/11/2025 34.12 34.00 34.00 23,182 25 681
05/11/2025 34.44 34.20 34.44 14,238 8 416
04/11/2025 34.44 34.20 34.44 22,581 12 660
03/11/2025 34.49 34.10 34.40 12,000 9 350
02/11/2025 34.49 34.00 34.49 70,115 37 2,057
30/10/2025 34.50 34.20 34.40 33,372 14 971
29/10/2025 34.88 34.70 34.88 96,582 24 2,774
28/10/2025 34.89 34.10 34.55 37,059 14 1,070
27/10/2025 34.82 34.70 34.70 88,691 18 2,550
26/10/2025 34.80 34.70 34.79 39,836 13 1,145
23/10/2025 34.80 34.10 34.70 13,004 19 376
22/10/2025 34.80 34.75 34.80 8,735 4 251
21/10/2025 34.86 34.22 34.86 24,212 16 702
20/10/2025 34.88 34.60 34.79 43,086 22 1,238
19/10/2025 35.28 34.31 34.79 79,206 55 2,287
16/10/2025 35.08 34.51 35.00 130,013 78 3,728
15/10/2025 35.30 34.25 34.50 20,771 30 600
14/10/2025 35.00 34.35 34.98 7,350 14 211
Date High Low Closing Value Traded No. of Trans No. of Shares
06/03/2022 29.00 27.40 28.82 539,169 242 18,945
27/02/2022 27.39 26.71 26.80 83,398 41 3,103
20/02/2022 27.10 26.70 26.95 167,156 67 6,237
13/02/2022 28.40 27.00 27.37 289,444 186 10,512
06/02/2022 26.85 26.70 26.77 113,637 80 4,251
30/01/2022 26.99 26.55 26.70 196,082 65 7,340
23/01/2022 27.00 26.75 26.99 10,282 10 383
16/01/2022 27.10 26.31 27.09 49,222 37 1,845
09/01/2022 27.20 26.25 26.50 170,957 109 6,491
02/01/2022 27.10 26.20 27.10 64,375 55 2,453
26/12/2021 26.74 26.00 26.22 53,725 50 2,034
19/12/2021 26.35 25.45 26.35 108,407 61 4,201
12/12/2021 26.30 25.52 26.10 27,959 31 1,087
05/12/2021 26.00 25.50 25.94 99,608 53 3,876
28/11/2021 26.01 25.57 26.00 128,517 69 4,968
21/11/2021 26.40 26.00 26.35 71,537 61 2,737
14/11/2021 26.65 26.07 26.40 65,991 46 2,517
07/11/2021 26.85 26.20 26.68 137,252 63 5,189
31/10/2021 27.00 26.01 26.75 133,693 85 5,059
24/10/2021 26.50 26.04 26.40 74,813 49 2,837
Date High Low Closing Value Traded No. of Trans No. of Shares
03/09/2006 10.25 9.73 10.00 1,817,926 134 182,478
01/08/2006 10.65 9.72 10.00 2,848,282 330 287,022
02/07/2006 10.10 9.05 9.99 2,274,089 321 233,787
01/06/2006 10.65 9.22 9.22 493,827 91 49,670
01/05/2006 11.60 10.00 10.70 884,234 246 82,319
02/04/2006 12.70 10.65 11.29 2,985,146 126 248,972
01/03/2006 14.30 11.75 11.75 2,992,789 316 227,322
01/02/2006 14.15 12.65 13.30 1,647,885 229 121,615
02/01/2006 13.99 12.75 13.80 2,580,670 269 193,893