Menu

AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C Historical

Loading data
High Low
Performance Indicators 13/08/2026
MarketSecond
High Price1.19
Last Closing1.19
No. of Transactions42
SectorReal Estate
Low Price1.18
Opening Price1.18
No. of Shares60,251
Div0.00
Change0.00
Closing Price1.19
Average Price1.18
P/E15.71
Value Traded71,097

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/10/2025 1.13 1.10 1.13 76,272 71 68,702
22/10/2025 1.15 1.12 1.13 35,665 30 31,559
21/10/2025 1.13 1.12 1.12 21,080 33 18,776
20/10/2025 1.15 1.14 1.15 20,283 29 17,790
19/10/2025 1.16 1.14 1.15 31,162 22 27,210
16/10/2025 1.17 1.14 1.16 68,678 42 59,852
15/10/2025 1.18 1.15 1.16 51,689 49 44,721
14/10/2025 1.18 1.15 1.16 218,871 124 188,472
13/10/2025 1.15 1.12 1.15 265,752 125 233,483
12/10/2025 1.12 1.11 1.11 25,868 29 23,304
09/10/2025 1.12 1.11 1.11 63,837 49 57,365
08/10/2025 1.13 1.10 1.11 76,820 58 69,126
07/10/2025 1.12 1.09 1.11 120,840 87 108,898
06/10/2025 1.10 1.09 1.10 17,300 22 15,732
05/10/2025 1.10 1.08 1.10 36,494 45 33,384
02/10/2025 1.08 1.06 1.07 20,569 37 19,247
01/10/2025 1.08 1.06 1.07 46,005 32 43,341
30/09/2025 1.08 1.06 1.08 28,242 46 26,394
29/09/2025 1.08 1.07 1.08 9,488 16 8,808
28/09/2025 1.08 1.06 1.08 59,012 44 55,181
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 0.61 0.59 0.61 104,401 143 174,517
25/09/2022 0.61 0.59 0.60 194,836 111 329,713
18/09/2022 0.62 0.59 0.61 353,859 191 592,286
11/09/2022 0.61 0.58 0.60 1,337,138 405 2,243,526
04/09/2022 0.62 0.59 0.60 463,514 235 770,321
28/08/2022 0.63 0.58 0.61 483,186 268 801,535
21/08/2022 0.59 0.58 0.58 135,848 85 233,675
14/08/2022 0.60 0.58 0.60 459,313 195 778,623
07/08/2022 0.61 0.57 0.59 1,562,824 693 2,635,703
31/07/2022 0.59 0.57 0.57 199,615 105 348,539
24/07/2022 0.59 0.57 0.58 141,884 117 245,614
17/07/2022 0.59 0.57 0.57 126,044 76 218,114
13/07/2022 0.59 0.57 0.58 85,702 68 149,594
03/07/2022 0.59 0.56 0.57 296,338 189 517,914
26/06/2022 0.60 0.57 0.59 149,119 113 256,529
19/06/2022 0.60 0.57 0.60 355,759 310 608,679
12/06/2022 0.58 0.56 0.58 51,613 97 90,460
05/06/2022 0.59 0.57 0.58 99,704 87 173,062
29/05/2022 0.60 0.58 0.60 182,845 120 312,594
22/05/2022 0.59 0.58 0.59 94,637 79 162,928
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2009 0.99 0.83 0.85 25,417,034 9,938 27,511,955
01/09/2009 1.03 0.78 0.97 25,958,698 10,756 27,261,512
02/08/2009 0.91 0.74 0.79 14,896,195 7,932 18,285,237
01/07/2009 0.88 0.66 0.82 12,155,891 7,715 15,596,988
01/06/2009 1.06 0.79 0.84 9,077,310 5,967 9,434,550
03/05/2009 1.16 0.91 1.02 14,150,535 9,072 13,472,684
01/04/2009 1.58 1.07 1.12 48,112,997 16,840 35,466,456
01/03/2009 1.79 1.10 1.38 143,936,108 25,458 99,215,731
01/02/2009 1.30 0.78 1.25 62,413,716 19,092 55,436,154
04/01/2009 0.88 0.64 0.78 13,658,635 7,991 17,347,651
01/12/2008 0.92 0.63 0.63 5,981,879 4,964 7,614,613
02/11/2008 1.45 0.86 0.92 23,193,789 9,406 19,211,869
05/10/2008 1.56 1.04 1.11 17,178,274 7,243 13,271,851
01/09/2008 2.12 1.54 1.59 53,876,486 12,828 29,600,595
03/08/2008 2.42 2.02 2.09 79,958,194 13,382 35,458,258
01/07/2008 2.55 2.21 2.25 79,897,801 13,059 33,226,566
01/06/2008 2.80 2.01 2.40 153,155,086 18,859 62,920,506
04/05/2008 1.96 1.22 1.96 59,384,776 13,890 35,789,098
01/04/2008 1.59 1.30 1.33 51,569,114 16,099 35,970,019
02/03/2008 1.47 1.15 1.31 30,412,505 13,159 23,322,164