Menu
Loading data
High Low
Performance Indicators 03/11/2026
MarketSecond
High Price0.43
Last Closing0.44
No. of Transactions26
SectorDiversified Financial Services
Low Price0.42
Opening Price0.43
No. of Shares55,424
Div0.00
Change-0.02
Closing Price0.42
Average Price0.42
P/E21.73
Value Traded23,339

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
10/08/2026 0.39 0.38 0.39 3,194 13 8,401
09/08/2026 0.39 0.38 0.39 16,909 30 44,497
06/08/2026 0.39 0.38 0.39 1,540 6 4,050
05/08/2026 0.39 0.38 0.39 3,878 15 10,200
04/08/2026 0.39 0.38 0.39 1,838 9 4,820
03/08/2026 0.39 0.38 0.39 7,912 13 20,378
02/08/2026 0.39 0.38 0.39 7,295 32 19,191
30/07/2026 0.39 0.38 0.39 7,960 21 20,931
29/07/2026 0.39 0.38 0.39 10,523 28 27,586
28/07/2026 0.39 0.38 0.39 919 9 2,404
27/07/2026 0.39 0.38 0.39 7,013 28 18,436
26/07/2026 0.39 0.38 0.39 7,680 34 20,210
23/07/2026 0.39 0.38 0.39 6,083 14 16,004
22/07/2026 0.38 0.38 0.38 3,071 9 8,082
21/07/2026 0.38 0.37 0.38 6,378 15 16,840
20/07/2026 0.38 0.38 0.38 10,029 28 26,392
19/07/2026 0.39 0.38 0.39 4,412 8 11,442
16/07/2026 0.39 0.38 0.39 3,191 12 8,292
15/07/2026 0.39 0.37 0.39 17,130 55 45,217
14/07/2026 0.38 0.37 0.38 4,273 7 11,279
Date High Low Closing Value Traded No. of Trans No. of Shares
31/08/2025 0.53 0.49 0.53 414,708 558 814,086
24/08/2025 0.54 0.48 0.52 672,504 771 1,309,894
17/08/2025 0.48 0.41 0.48 599,640 687 1,345,974
10/08/2025 0.44 0.38 0.42 757,880 925 1,807,360
03/08/2025 0.38 0.35 0.38 153,390 293 420,771
27/07/2025 0.40 0.36 0.38 210,479 382 559,230
20/07/2025 0.42 0.38 0.42 636,446 827 1,629,753
13/07/2025 0.44 0.39 0.42 677,348 833 1,651,751
06/07/2025 0.39 0.37 0.39 214,879 310 570,556
29/06/2025 0.38 0.33 0.38 224,133 336 613,340
22/06/2025 0.36 0.33 0.35 140,280 203 407,059
15/06/2025 0.34 0.31 0.32 131,193 208 403,386
11/06/2025 0.36 0.35 0.35 27,520 44 78,050
01/06/2025 0.37 0.34 0.36 79,743 149 224,464
26/05/2025 0.38 0.35 0.35 126,609 114 343,125
18/05/2025 0.39 0.36 0.38 165,582 297 443,836
11/05/2025 0.36 0.31 0.36 310,927 410 917,429
04/05/2025 0.35 0.31 0.31 421,331 456 1,266,695
27/04/2025 0.32 0.29 0.32 250,592 282 817,261
20/04/2025 0.29 0.26 0.29 206,041 321 733,825
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2021 1.93 1.75 1.93 763,210 250 418,007
01/07/2021 1.89 1.79 1.87 1,788,767 76 976,671
01/06/2021 2.08 1.70 1.89 777,452 253 424,802
02/05/2021 1.82 1.63 1.74 613,997 329 369,461
01/04/2021 1.85 1.72 1.85 14,930 35 8,467
01/03/2021 2.06 1.70 1.81 184,705 245 97,992
01/02/2021 2.29 1.98 2.11 422,628 131 194,388
03/01/2021 2.32 1.90 2.18 316,869 51 152,629
01/07/2020 2.44 2.44 2.44 488 1 200
01/03/2020 2.79 2.56 2.56 952,295 50 353,275
02/02/2020 2.86 2.41 2.76 2,042,381 148 744,471
02/01/2020 2.94 2.67 2.87 2,626,566 136 922,728
01/12/2019 2.70 2.53 2.66 3,233,349 109 1,214,627
03/11/2019 2.71 2.36 2.70 3,246,234 165 1,270,373
01/10/2019 2.45 2.29 2.45 4,202,470 251 1,765,010
01/09/2019 2.42 2.13 2.39 4,804,412 217 2,067,869
01/08/2019 2.27 2.10 2.25 4,681,530 112 2,087,102
01/07/2019 2.20 2.07 2.17 4,362,708 89 2,011,069
02/06/2019 2.19 2.05 2.17 370,214 29 172,809
01/05/2019 2.27 2.08 2.19 1,588,567 77 710,206